| Polarity Series Glass Mousepad - XL - Black remove | Samsung Odyssey G7 LS27FG702EUXEN 27" 4K 180Hz / Full HD 360Hz Dual Mode IPS Gaming monitor remove | Varmilo Black Glass Mousepad XL remove | ASUS ROG Swift PG27UCDM 27" 4K Ultra HD 240Hz QD-OLED Gaming monitor remove | HP X32 Gaming Monitor 80 cm (31.5") (QHD, IPS, 1ms, HDMI, DisplayPort, AMD FreeSync, 165Hz) [Energy Class G] remove | Samsung Odyssey G7 LS40FG756EUXEN 40" 5K2K 180Hz VA Curved Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €138.00 | €497.00 | €89.00 | €1,199.00 | €355.00 | €800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Samsung Odyssey G7 LS27FG702EUXEN is a powerful 27-inch gaming monitor with a 4K resolution and a stunning 360 Hz refresh rate. The IPS panel offers vivid colors and fast response, supported by HDR10 and HDR10+. With its signature design and outstanding performance, this monitor is an attractive choice for discerning gamers looking for a superior gaming experience. | The ASUS ROG Swift PG27UCDM is an impressive 27-inch 4K Ultra HD monitor with a stunning 240Hz QD-OLED panel. With a resolution of 3840 x 2160 pixels, a response time of 0.03 ms and support for HDR10, this monitor offers exceptional image quality and smooth gameplay, perfect for demanding gamers. The monitor is also equipped with a USB-C connection for easy connection to different devices. | 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI | The Samsung Odyssey G7 LS40FG756EUXEN is a powerful 40-inch curved gaming monitor with an ultra-high resolution of 5120 x 2160 pixels and a refresh rate of 180 Hz. The VA panel offers HDR10 and HDR10+ support, a response time of 1 ms and a widescreen 21:9 aspect ratio, making it an excellent choice for immersive and smooth gaming experiences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description The Glsswrks Polarity Series Glass Mousepad offers a whole new level of clarity and strength, heat-treated at 700°C for unmatched durability. Its lightly textured surface provides the perfect balance of speed and precision, ensuring effortless control whether you're working on spreadsheets or dominating online games. Designed with your comfort in mind, the rimless silhouette reduces wrist strain during extended use, while the moisture-resistant ion-coated surface offers near-silent gliding, even during intense sessions. The seven-layer construction offers exceptional durability, complemented by ultra-high-resolution UV-printed graphics for an aesthetic touch. Thanks to the specialized silicone base, it stays firmly in place, no matter how intense your movements get. Choose between elegant black or stylish white finishes, available in two spacious sizes to suit your workflow. If you are looking for a premium glass mouse pad made of high quality and with excellent performance, this mouse pad is an excellent choice. In addition to giving you an advantage in games, it will also elevate the aesthetics of your desk. Available in Large and XL sizes. Buy your GLSSWRKS Polarity Series mouse pad and get better precision and glide.Brand GLSSWRKS designs and manufactures exclusive, limited edition mouse pads with unique and colourful design features. Each numbered mouse pad is a collector's item that adds a touch of exclusivity to your desk. GLSSWRKS glass mouse pads don't just look good, they're also made for performance. Made with a six-layer process, they guarantee durability, stability, quietness and an ultra-small surface for a smooth user experience. Whether you're a gamer or a professional user, a GLSSWRKS mouse pad will take your experience to the next level. Glass mouse pads are becoming increasingly popular and it's easy to understand why - experience the difference yourself! SpecificationsProperties
Size & weight
| Main Specifications
Specifications
| Product description Brand More keyboard with Varmilo - Varmilo is a keyboard manufacturer from China and what characterises their products is quality and unique design. Their keyboards are made with the highest quality hardware such as high-quality PBT keycaps, which have long-lasting construction, durability and give a different feeling. Varmilo's keyboards works great for both work and gaming. With their robust keyboard that consists of carefully selected components, you will increase your typing speed and skills. Varmilo also manufactures mousepads that usually come in a theme that can be combined with their keyboard. SpecificationsProperties
Size & weight
| Main Specifications
Specifications
| Screen size 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Specific uses for product Gaming Response time 1 Milliseconds Colour Black Number of HDMI Ports 1 Display technology LED Mounting type Wall Mount | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |