No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Samsung |
| Resolution Class | 4K |
| Screen resolution | 3840 x 2160 pixels |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Refresh Rate | 360 Hz |
| Screen ratio | 16:9 |
| Panel Type | IPS |
| HDR Type | HDR10, HDR10+ |
| Response time | 1 ms |
| Available since | October 2025 |
| EAN | 8806097672692 |
| Vendor code | LS27FG702EUXEN |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Panel Type | IPS |
| Curved | ✖︎ |
| Number of colors | 1.07B |
| Screen Diagonal | 27.0 inches (68.6cm) |
| Screen ratio | 16:9 |
| Size image (horizontal) | 59.7 cm |
| Size image (vertical) | 33,6 cm |
| Resolution Class | 4K |
| HDR | ✓︎ |
| Clarity | 350 cd/m2 |
| HDR Type | HDR10, HDR10+ |
| Viewing angle horizontally | 178 degrees |
| Viewing angle vertical | 178 degrees |
| Color stand gamut | sRGB |
| LED backlight | ✖︎ |
| Refresh Rate | 360 Hz |
| Original aspect ratio | 16:9 |
| Quantum-dot color technology | ✓︎ |
| Screen resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Screen brightness (min) | 280 cd/m2 |
| sRGB coverage (average) | 99% |
| Touchscreen | ✖︎ |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Contrast Static | 1,000 : 1 |
| Feature | Waarde |
|---|---|
| Range tilt angle | -2 – 25° |
| Mounting option for cable lock | ✓︎ |
| Portrait stand | ✓︎ |
| Rotatable | ✓︎ |
| Horizontally rotatable | -30 – 30° |
| Height adjustable | ✓︎ |
| Tiltable | ✓︎ |
| On Screen Display (OSD) | ✖︎ |
| Pivot corner | -92 – 92° |
| Hinge | ✓︎ |
| VESA mounting dimensions | 100 x 100 |
| Feature | Waarde |
|---|---|
| Width | 613 mm |
| Width (without foot ) | 613 mm |
| Depth | 263.5 mm |
| Depth (without foot ) | 73.8 mm |
| Weight | 7.10 kg |
| Weight (without foot) | 3.9 kg |
| Height | 553.2 mm |
| Height (without foot ) | 361.5 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.