No products in the cart.
| ASUS ROG Zephyrus G14 GA403UP-QS005W 14" Ryzen 9 RTX 5070 Gaming laptop remove | Tenta-X Octo-Grip Mousepad - Purple - Soft - L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €2,448.00 | €58.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Zephyrus G14 is a powerful and compact 14-inch gaming laptop that excels in performance and portability. Equipped with an AMD Ryzen 9 270 processor (8-cores, up to 5.20 GHz) and NVIDIA GeForce RTX 5070 graphics card with 8GB GDDR7 video memory, this laptop delivers excellent gaming performance. The beautiful 2880x1800 OLED screen with 120Hz refresh rate provides crystal clear images. With 32GB LPDDR5x memory, 1TB SSD storage and modern connectivity like Wi-Fi 7 and USB-C, this laptop is ready for demanding tasks. The sleek design of just 1.5kg makes it ideal for gaming on the go. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
| Product description Octo-Grip is a mouse pad that is designed specifically for gamers who want ultimate control over their movements, regardless of their game style. The advanced surface has a unique stopping power that provides a significant advantage in FPS games where precision and control are essential. Flicking and stopping the mouse perfectly has never been easier, allowing players to react quickly and more accurately to opponents. The anti-slip base ensures that the mouse pad stays in place, even during the most intense gaming sessions, so you can focus fully on the game without worrying about the mouse pad slipping. With Octo-Grip you can truly maximize your gaming performance and take your gaming to the next level. Octo-Grip: Low Initial Friction High Dynamic Friction High Stopping PowerArticle number: Our article number: 33139 Manuf. article number: YK-X67W-93RC-1Brand Tenta-X is a company that is passionate about the world of eSports and has specialized in mousepads, making them a major player in the industry. Each Tenta-X product is carefully crafted and inspired by individuality and the strong community that exists within the gaming world. Tenta-X strives to develop innovative products that not only enhance gaming performance but also offer a unique design that makes your setup aesthetically pleasing and personalized. Their mousepads are designed to meet the needs of both casual gamers and professional esports athletes, allowing each player to find their perfect match. Tenta-X's commitment to quality and functionality makes them the obvious choice for anyone looking to enhance their gaming experience.SpecificationsProperties
Size & weight
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |