No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Asus |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Series | AMD Ryzen 9 |
| Processor Cores | 8 |
| AI Ready | ✓︎ |
| Screen Diagonal | 14.0 inches (35.6cm) |
| Screen resolution | 2880 x 1800 pixels |
| Panel Type | OLED |
| Refresh Rate | 120 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.7
9.2
8.5
|
| Available since | February 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Shiny |
| Screen Diagonal | 14.0 inches (35.6cm) |
| HD type | 3K |
| HDR support | ✓︎ |
| Clarity | 500 cd/m2 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Color range | 100 percent |
| Refresh Rate | 120 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2880 x 1800 pixels |
| RGB color space | DCI-P3 |
| Panel Type | OLED |
| Typical contrast ratio | 1000000:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Frequency of processor | 4 GHz |
| Processor Speed | 5.20 GHz |
| Processor number of threads | 16 |
| Processor cache | 24 MB |
| Processor cache type | L2 & L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen 9 |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Model | 270 |
| Feature | Waarde |
|---|---|
| Width | 311 mm |
| Depth | 220 mm |
| Weight | 1500 grams |
| Height | 16.3 mm |
| Height (front) | 1.59 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.