No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Lenovo |
| Usage | Gaming |
| Processor Series | Intel Core i5 |
| Processor Model | 14400 |
| Processor Cores | 10 |
| Processor Speed | 4.70 GHz |
| Chipset | Intel B760 |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Video memory | 8 GB |
Specifications
| Feature | Waarde |
|---|---|
| Type of antenna | 2×2 |
| Feature | Waarde |
|---|---|
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Feature | Waarde |
|---|---|
| Password protection | BIOS, Enable, Supervisor |
| Password protection | ✓︎ |
| Feature | Waarde |
|---|---|
| Certificates of compliance | RoHS |
| Certification | ErP Lot 3 |
| Feature | Waarde |
|---|---|
| Number of 3.5″ bays | 1 |
| Transparent panel | ✖︎ |
| Color Product | Grey |
| Market positioning | Gaming |
| Type of housing | Tower |
| Type of product | PC |
| Feature | Waarde |
|---|---|
| Wi-Fi | ✓︎ |
| Wi-Fi Version | Wi-Fi 6E (802.11ax) |
| Feature | Waarde |
|---|---|
| Input frequency power supply | 50/60 Hz |
| Power supply | 500 W |
| Power supply, voltage input | 100 – 240 V |
| Feature | Waarde |
|---|---|
| Memory channel | Double Channel |
| Memory layout | 1 x 16 GB |
| Memory capacity | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Clock speed memory | 4800 MHz |
| Non-ECC | ✓︎ |
| Feature | Waarde |
|---|---|
| Dedicated Graphics | ✓︎ |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Video memory | 8 GB |
| Graphic chip manufacturer | Nvidia |
| Family built-in graphics adapter | Intel® UHD Graphics |
| Built-in graphics adapter | ✓︎ |
| Internal GPU Manufacturer | Intel |
| (Integrated) Graphics | Intel UHD Graphics 730 |
| Specific graphic memory type | GDDR7 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.