No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Erazer |
| Usage | Gaming |
| Processor Series | AMD Ryzen 5 |
| Processor Model | 5500 |
| Processor Cores | 6 |
| Processor Speed | 3.60 GHz |
| Chipset | AMD A520 |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Video memory | 8 GB |
| Type of cooling | Air cooling |
Specifications
| Feature | Waarde |
|---|---|
| Microphone, line-in input | ✓︎ |
| Feature | Waarde |
|---|---|
| Transparent panel | ✓︎ |
| Color Product | Black |
| Market positioning | Gaming |
| Material housing | Metal, Plastic, Tempered glass |
| LED Lighting | ✓︎ |
| Color lighting | RGB |
| Type of housing | Desktop |
| Type of cooling | Air cooling |
| Type of product | PC |
| Feature | Waarde |
|---|---|
| Wi-Fi | ✖︎ |
| Feature | Waarde |
|---|---|
| Power supply | 550 W |
| Feature | Waarde |
|---|---|
| Memory layout | 2 x 16 GB |
| Memory capacity | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Clock speed memory | 3200 MHz |
| Feature | Waarde |
|---|---|
| Dedicated Graphics | ✓︎ |
| Number of DisplayPorts graphics adapter | 3 |
| Number of HDMI ports graphics adapter | 1 |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Video memory | 8 GB |
| Graphic chip manufacturer | Nvidia |
| Built-in graphics adapter | ✖︎ |
| (Integrated) Graphics | Not available |
| Feature | Waarde |
|---|---|
| Width | 163 mm |
| Depth | 340 mm |
| Weight | 6.10 kg |
| Height | 360 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.