| Wooting 80HE ISO + BoW Keycaps remove | ASUS ROG Balteus RGB Gaming Mouse Pad ROG Balteus Solid remove | GameMax Abyss ARGB PC Gaming Case E-ATX | Black remove | MSI GeForce RTX 5070 Ti 16G VENTUS 3X OC Video Card remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €260.00 | €67.00 | €116.00 | €1,019.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand ASUS Computer Colour plain Special feature wrist | Brand GAMEMAX Motherboard compatibility Extended ATX Case type Full Tower | The MSI GeForce RTX 5070 Ti 16G VENTUS 3X OC is a powerful video card equipped with the latest Nvidia technology. With 16 GB GDDR7 video memory, 8960 CUDA cores and a maximum GPU speed of 2497 MHz, this video card offers excellent performance for demanding gaming experiences. Thanks to the DLSS 4 support, the map can significantly improve the image quality, allowing you to enjoy smooth and detailed gameplay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Gaming keyboard from Wooting A complete package with Wooting 80HE, including the innovative Lekker Linear60 V2 switches that offer a unique typing experience, and the stylish MaxCustom MxG x Milkyway BoW keycaps that contribute to an elegant look. The keycaps are shipped separately and support both ISO German and ISO Nordic layouts, making it easy to customize as needed. The Wooting 80HE is an analog keyboard in an 80% layout that uses Hall Effect sensors to register exactly how far a key is pressed, giving users unprecedented control over their inputs. Like other Wooting keyboards, the Wooting 80HE features low latency, adjustable actuation, and Rapid trigger. What sets the new 80HE keyboard apart is their newest innovation - Rappy Snappy. If that wasn't enough, this TKL keyboard also supports 8kHz polling rate for even lower latency in your keyboard.
Brand Wooting, a Dutch company founded by three passionate gamers, has taken the mechanical keyboard world by storm. Their secret? A commitment to innovation and performance. Wooting isn't content with just offering great-looking keyboards; they want to revolutionise the gaming experience. Their unique Lekker switches enables analogue input on mechanical keyboards, providing unprecedented control and precision. It allows you to control your game character with the same finesse as a controller, but with the tactile responsiveness and versatility of a mechanical keyboard. Each keyboard is built with care and high quality components to meet the needs of the most demanding users. Wooting's success is no accident. Their passion for innovation, focus on quality and strong community has made them a favourite among gamers and enthusiasts worldwide. Wooting is proof that success can be achieved by combining passion, hard work and a willingness to push the boundaries of what is possible. SpecificationsConnection
Properties
Size & weight
| Brand ASUS Computer Colour plain Special feature wrist Material Rubber Item dimensions L x W x H 8 x 320 x 370 millimetres Shape Rectangular Size Medium Item weight 1 Kilograms Item thickness 7.9 Millimetres | Brand GAMEMAX Motherboard compatibility Extended ATX Case type Full Tower Colour Black Material Tempered Glass Power supply mounting type Bodemmontage Cooling method Water, Air Series Abyss ARGB Item dimensions L x W x H 59.7 x 28.6 x 57.9 centimetres Number of USB 2.0 Ports 2 | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |