| HP X27 68.6cm (27") Full HD IPS Gaming Monitor HDMI/DP 165Hz 1ms FreeSync Pivot [Energy Class F] remove | ASUS TUF Gaming VG279QL1A 68,47cm (27 inch) HDR Monitor (IPS, 165Hz, FreeSync Premium, Display HDR400, HDMI, DisplayPort, 1ms response time) black [Energy Class F] remove | ZOWIE by BenQ H-SR-SE Blue II Mousepad remove | HP Pavilion Gaming Laptop | 17.3 inch FHD IPS 144Hz Display | Intel Core i5-11300H | 8GB DDR4 RAM | 512GB SSD | NVIDIA GeForce RTX 3050 | Windows 11 Home | QWERTZ Keyboard | Black remove | Lenovo Legion 5 Gen 6 Notebook Gaming 15.6 inch FullHD 120Hz (AMD Ryzen 5 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce RTX 3060-6GB, without operating system) blue/black - keyboard Portuguese remove | HP X34 34" WQHD IPS gaming display black (HDMI/DisplayPort, 3440x1440, 21:9, 165Hz, 1ms, AMD Free-SYNC) [Energy Class G] remove | HP OMEN MAX 16-ah0012nd 16" Core Ultra 7 255HX RTX 5070 Gaming laptop remove | HP 27xq monitor gaming display (27 inch display, QHD, 144Hz, AMD FreeSync Premium, DisplayPort, HDMI, 1ms response time, height adjustable) black [Energy Class G] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €250.00 | €339.00 | €65.00 | €1,052.00 | €1,284.00 | €479.00 | €2,699.00 | €289.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand HP | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | HP Series 72W97EA Screen size 17.3 Inches | Lenovo Series Lenovo Legion 5 15ACH6H Screen size 15.6 Inches | 34 Inches Display resolution maximum 3440 x 1440 Pixels Brand HP | The HP OMEN MAX 16-ah0012nd is a powerful gaming laptop that does not compromise. With the advanced Intel Core Ultra 7 255HX processor (20 cores, up to 5.20 GHz) and Nvidia GeForce RTX 5070 graphics card with 8GB GDDR7 video memory, this machine delivers excellent performance for demanding games. The 16-inch OLED display offers a sharp 2560x1600 resolution with impressive 240Hz refresh rate for smooth gameplay. With 32GB DDR5 memory and 2TB SSD storage you have enough space and speed. The laptop is AI-ready with Copilot support and features extensive connectivity including Wi-Fi 7, Bluetooth 5.4 and Thunderbolt 4. The RGB-lit keyboard completes the gaming experience. | 7 Inches Display resolution maximum 1920 x 1080 Brand HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Connectors: HDMI 2.0, Display Port 1.4, Audio Out; Format: 16:9 Brilliant gameplay on a 27-inch gaming monitor with Full HD IPS and 165Hz update speed Shock absorbing, input delay and distorted views are a thing of the past with AMD FreeSync Premium technology Individually adjustable thanks to height adjustment, VESA mount on the wall and effortlessly connect to consoles Dimensions: 61.5 x 21 x 51.5 cm with stand Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand HP Special feature Height Adjustment, Blue Light Filter, Anti-Glare Coating, Flicker-Free Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LCD Specific uses for product Gaming Response time 1 Milliseconds | 27" Full HD (1920 x 1080) IPS gaming monitor with ultra-fast 165 x Hz update speed for professional gamers and immersive gameplay ASUS Extreme Low Motion Blur (ELMB) technology for eliminating ghosting and tearing for crisp gaming visualizations at high frame rates FreeSync Premium technology to eliminate screen cracks and choppy frame rates. Supports both adaptive sync with NVIDIA GeForce* graphics cards and FreeSync with AMD Radeon graphics cards *Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature 3D Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.14D x 6.14W x 4.14H metres Specific uses for product Gaming | Product description Mousepad from ZOWIE by BenQ The H-SR-SE Blue II is a mouse pad from ZOWIE by BenQ, designed for esports and gaming. It offers a moisture-resistant and durable fabric surface with full-color printing. The dimensions are 500 x 500 mm, which provides plenty of room for mouse movement. The mouse pad is aimed at gamers who seek stability and control while playing. The mouse pad has a high-density rubber base with medium hardness to provide good grip on various surfaces. The surface features ComfortGlide? technology, which allows for smooth gliding and precise control of the mouse. The edges are not sewn, which reduces the risk of wear and tear, and the anti-slip base prevents the mouse pad from slipping during use. Thanks to the materials used, the mouse pad can withstand varying climatic conditions, including humidity levels. Summary
ZOWIE by BenQ - The manufacturer that strives for perfection - The company was founded in 2008 and has from the beginning been dedicated to manufacturing gaming equipment with the best possible performance at an elite level. All their products are produced with e-sports legends such as Emil "HeatoN" Christensen, Abdisamad "SpawN" Mohamed and Filip "NEO" Kubski. All ZOWIE by BenQ's products are designed with the agenda that they should be able to perform at the top. Almost all of their mice come in different sizes to fit all types of players. All of their monitors, which are also used during e-sports tournaments around the world, come with the features and hardware needed to perform at the very highest level. SpecificationsProperties
Size & weight
| Power your day. Power your play: Set every challenge with an Intel Core processor and NVIDIA GeForce Graphics Game harder for loner: The HP Pavilion Gaming Laptop PC is equipped with a dual fan system that provides improved thermal cooling A slim micro-edge display with a narrow frame gives you an optimal visual experience, B&O audio speakers deliver powerful, individually tuned sound Reduces delays and ghosting effects with a display that delivers smooth, razor-sharp gameplay with a 144Hz image repetition rate and G-Sync support Striking, immersive design: a slim micro-edge display with a narrow frame gives you an optimal visual experience, go loose in the game Brand HP Series 72W97EA Screen size 17.3 Inches Colour Black Hard disk size 512 GB RAM memory capacity 8 GB Operating System Windows 11 Home Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 Hard disk description SSD | 15.6 inch FHD 1920 x 1080 pixels, 120 Hz, IPS, 250 nits, glare, DC dimmer, Free-Sync Processor: AMD Ryzen 5 5600H (6C/12T, 3.3/4.2 GHz, 3 MB) 8GB SO-DIMM DDR4-3200, expandable to 32GB Memory: 512 GB SSD M.2 2242 PCIe 3.0x4 NVMe Graphics Card NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425/1702MHz, TGP 130W Without operating system Portuguese QWERTY Keyboard Brand Lenovo Series Lenovo Legion 5 15ACH6H Screen size 15.6 Inches Colour Phantom Blue (top), Shadow Black (Bottom) Hard disk size 512 RAM memory capacity 8 GB Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SSD Item weight 2.4 Kilograms | Screen size: 34 inches Resolution: WQHD (3440 x 1440) AMD Freesync Premium; non-glare; height adjustment; low blue light mode; HP Eye Ease certified; OMEN Gaming Hub Refresh Rate: 165 Hz Response Time: 1ms Grey to Grey 1 x HDMI 2.0; 1 x DisplayPort 1.4; 1 x Audio Output Screen size 34 Inches Display resolution maximum 3440 x 1440 Pixels Brand HP Special feature Anti Glare Screen, Adaptive Sync, Blue Light Filter Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 21:9 Specific uses for product Gaming Response time 1 Milliseconds Colour ablack | Main Specifications
| Connectors: HDMI, DisplayPort; format: 16:9 Brilliant images for immersive gameplay on your 27" screen in Quad HD resolution and at 144Hz With AMD FreeSync Premium technology, vibration, delay, and distorted views are a thing of the past Height adjustable and tiltable – so the monitor can be ideally adapted to your own needs Dimensions: 61.5 x 21.5 x 51 cm Screen size 27 Inches Display resolution maximum 1920 x 1080 Brand HP Special feature built-in speakers Refresh rate 144 Hz Connectivity technology 1x DisplayPort™ 1.2 , 1x HDMI 2.0 Aspect ratio 16:9 Display LED Product dimensions 2.16D x 6.14W x 5.1H metres Specific uses for product Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |