| Wooting 80HE Ghost ISO + BoW Keycaps remove | Asus ROG Keris II Ace Wireless Gaming Mouse - White remove | Wooting 80HE Ghost ISO + WoB Keycaps remove | ASUS ROG Flow Z13 GZ302EA-RU004W 13.4" AMD Ryzen Al Max+ 395 Hybride (2-in-1) laptop remove | SteelSeries Rival 650 - Wireless gaming mouse - 12,000 CPI TrueMove3+ Dual optical sensor - Adjustable lifting distance - Adjustable weight system remove | MSI GeForce RTX 5070 12G GAMING TRIO OC Video Card remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €258.00 | €187.00 | €258.00 | €2,189.00 | €129.00 | €699.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Flow Z13 is a powerful 2-in-1 gaming laptop that combines versatility with performance. Equipped with an AMD Ryzen AI 9 395 processor with 16 cores and 5.10 GHz speed, this hybrid laptop offers excellent gaming and productivity capabilities. The 13.4-inch IPS touchscreen with 2560x1600 resolution and 180Hz refresh rate provides sharp images and smooth gameplay. With 32GB LPDDR5x memory and 1TB SSD storage, there is plenty of room for games and files. The AMD Radeon 8060S graphics and modern connectivity such as Wi-Fi 7 and USB-C make this a complete solution for on the go. | Brand SteelSeries Colour Black Connectivity technology USB | The MSI GeForce RTX 5070 12G GAMING TRIO OC is a powerful graphics card equipped with the latest NVIDIA GeForce RTX technology. With 12 GB of GDDR7 video memory, 6144 CUDA cores and a maximum GPU speed of 2625 MHz, this card offers outstanding performance for modern gaming and creative applications. The built-in DLSS 4 support and LED lighting make this video card an attractive choice for PC enthusiasts looking for a robust and stylish graphic solution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Gaming keyboard from Wooting A complete package with Wooting 80HE, including the innovative Lekker Linear60 V2 switches that offer a unique typing experience, and the stylish MaxCustom MxG x Milkyway BoW keycaps that contribute to an elegant look. The keycaps are shipped separately and support both ISO German and ISO Nordic layouts, making it easy to customize as needed. The Wooting 80HE is an analog keyboard in an 80% layout that uses Hall Effect sensors to register exactly how far a key is pressed, giving users unprecedented control over their inputs. Like other Wooting keyboards, the Wooting 80HE features low latency, adjustable actuation, and Rapid trigger. What sets the new 80HE keyboard apart is their newest innovation - Rappy Snappy. If that wasn't enough, this TKL keyboard also supports 8kHz polling rate for even lower latency in your keyboard.
Brand Wooting, a Dutch company founded by three passionate gamers, has taken the mechanical keyboard world by storm. Their secret? A commitment to innovation and performance. Wooting isn't content with just offering great-looking keyboards; they want to revolutionise the gaming experience. Their unique Lekker switches enables analogue input on mechanical keyboards, providing unprecedented control and precision. It allows you to control your game character with the same finesse as a controller, but with the tactile responsiveness and versatility of a mechanical keyboard. Each keyboard is built with care and high quality components to meet the needs of the most demanding users. Wooting's success is no accident. Their passion for innovation, focus on quality and strong community has made them a favourite among gamers and enthusiasts worldwide. Wooting is proof that success can be achieved by combining passion, hard work and a willingness to push the boundaries of what is possible. SpecificationsConnection
Properties
Size & weight
| Product description ROG Keris II Ace is an impressive wireless gaming mouse that not only offers tri-mode connectivity for maximum flexibility but also outstanding precision and comfort during long gaming sessions. With the ability to connect via Bluetooth to avoid cable tangles, 2.4GHz for quick response, or via cable for ultra-low latency, users can adapt the mouse's connection to different gaming situations and personal preferences with ease. ROG Optical Micro Switches are of excellent quality and provide good durability for long-term use. ROG SpeedNova wireless technology is a breakthrough innovation designed to maximize performance and responsiveness for gamers. In addition, they can further improve gaming performance with the help of ROG Polling Rate Booster. The ROG Polling Rate Booster allows you to achieve polling rates of up to 4000Hz on a wireless connection and a whopping 8000Hz on a wired connection, perfect for gamers seeking an unprecedented level of precision and smoothness during gaming sessions. The lightweight design of only 54 grams and the ergonomic design makes this mouse perfect for those who work or play for long periods. With impressive performance and ROG AimPoint Pro optical sensors, you get 42,000 DPI, 750 IPS, and 50G acceleration, which provides outstanding precision and agility in your work or play. The exceptional ROG Keris II Ace mouse takes your gaming to a new level with its advanced features and design. Experience comfort and precision that optimizes your gaming experience uniquely!Article number: Our article number: 31001 Manuf. article number: 90MP03N0-BMUA10Brand ASUS Republic of Gamers, The Choice of Champions - ASUS, which originated from Pegasus and was founded in 1989, began by manufacturing motherboards, which then grew to become one of the world's largest manufacturers of electronics products in the world. They strive to create a simple and happy digital life for everyone. But it was not until 2006 that ASUS founded their dedicated gaming series Republic of Gamers, or ROG, which we at MaxGaming have invested in. Asus ROG is specially developed products for gaming with high performance and function as the purpose. The products are developed with the latest technology to handle gaming at the absolute highest level. SpecificationsConnection
Properties
Size & weight
| Product description Gaming keyboard from Wooting A complete package with Wooting 80HE, including the innovative Lekker Linear60 V2 switches that offer a unique typing experience, and the stylish MaxCustom MxG x Milkyway WoB keycaps that contribute to an elegant look. The keycaps are shipped separately and support both ISO German and ISO Nordic layouts, making it easy to customize as needed. The Wooting 80HE is an analog keyboard in an 80% layout that uses Hall Effect sensors to register exactly how far a key is pressed, giving users unprecedented control over their inputs. Like other Wooting keyboards, the Wooting 80HE features low latency, adjustable actuation, and Rapid trigger. What sets the new 80HE keyboard apart is their newest innovation - Rappy Snappy. If that wasn't enough, this TKL keyboard also supports 8kHz polling rate for even lower latency in your keyboard.
Brand Wooting, a Dutch company founded by three passionate gamers, has taken the mechanical keyboard world by storm. Their secret? A commitment to innovation and performance. Wooting isn't content with just offering great-looking keyboards; they want to revolutionise the gaming experience. Their unique Lekker switches enables analogue input on mechanical keyboards, providing unprecedented control and precision. It allows you to control your game character with the same finesse as a controller, but with the tactile responsiveness and versatility of a mechanical keyboard. Each keyboard is built with care and high quality components to meet the needs of the most demanding users. Wooting's success is no accident. Their passion for innovation, focus on quality and strong community has made them a favourite among gamers and enthusiasts worldwide. Wooting is proof that success can be achieved by combining passion, hard work and a willingness to push the boundaries of what is possible. SpecificationsConnection
Properties
Size & weight
| Main Specifications
| Brand SteelSeries Colour Black Connectivity technology USB Special feature Wireless, Rechargeable, LED Lights Movement detection technology Optical Number of buttons 7 Hand orientation Right Series 62456 Recommended uses for product Gaming Compatible devices Game console | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |