No products in the cart.
| ASUS ROG Strix OLED XG27AQDNG 27 Quad HD 360Hz Gaming monitor remove | GameMax Abyss ARGB PC Gaming Case E-ATX | Black remove | HP Pavilion Gaming Laptop | 17.3 inch FHD IPS 144Hz Display | Intel Core i5-11300H | 8GB DDR4 RAM | 512GB SSD | NVIDIA GeForce RTX 3050 | Windows 11 Home | QWERTZ Keyboard | Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €819.00 | €116.00 | €1,052.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Strix OLED XG27AQDNG is an impressive 27-inch Quad HD gaming monitor with a stunning 360Hz refresh rate and a high-end OLED panel. With a response time of just 0.3 ms, HDR support and a QD-OLED technology, this monitor offers an extraordinary gaming experience with vibrant colors and extremely fast response. Ideal for competitive gamers looking for maximum performance and visual quality. | Brand GAMEMAX Motherboard compatibility Extended ATX Case type Full Tower | HP Series 72W97EA Screen size 17.3 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Brand GAMEMAX Motherboard compatibility Extended ATX Case type Full Tower Colour Black Material Tempered Glass Power supply mounting type Bodemmontage Cooling method Water, Air Series Abyss ARGB Item dimensions L x W x H 59.7 x 28.6 x 57.9 centimetres Number of USB 2.0 Ports 2 | Power your day. Power your play: Set every challenge with an Intel Core processor and NVIDIA GeForce Graphics Game harder for loner: The HP Pavilion Gaming Laptop PC is equipped with a dual fan system that provides improved thermal cooling A slim micro-edge display with a narrow frame gives you an optimal visual experience, B&O audio speakers deliver powerful, individually tuned sound Reduces delays and ghosting effects with a display that delivers smooth, razor-sharp gameplay with a 144Hz image repetition rate and G-Sync support Striking, immersive design: a slim micro-edge display with a narrow frame gives you an optimal visual experience, go loose in the game Brand HP Series 72W97EA Screen size 17.3 Inches Colour Black Hard disk size 512 GB RAM memory capacity 8 GB Operating System Windows 11 Home Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 Hard disk description SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |