No products in the cart.
| Dierya DK61E 60% Keyboard Gaming Mechanical, RGB Backlight Wired PBT Keycap Waterproof Type-C Hot-swappable Compact 61 Keys Computer Keyboardin-M Optical Brown Switch) remove | ASUS TUF Gaming VG27VH1B Full HD Curved Monitor 27 inch, 165 Hz, 1ms MPRT, FreeSync Premium, VA Panel, 16:9, 1920x1080, HDMI, D-Sub remove | Gigabyte M27Q2 QD 27" Quad HD 200Hz IPS Gaming monitor remove | Gigabyte AORUS CO49QD 49" Ultrawide Quad HD 144Hz OLED Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €59.00 | €235.00 | €219.00 | €1,135.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dierya Compatible devices PC, Notizbuch Connectivity technology USB-C Keyboard description Mechanical | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS | The Gigabyte M27Q2 QD 27" Quad HD 200Hz IPS Gaming monitor offers an exceptional gaming experience. With a QHD resolution of 2560 x 1440 pixels, a fast refresh rate of 200Hz and an IPS panel with 1ms response time, this monitor delivers sharp, smooth images. The support for DisplayHDR 400 ensures vivid colors and high contrast. With its USB-C connection and sleek design, this monitor is a valuable addition to any setup. | The Gigabyte AORUS CO49QD 49" Ultrawide Quad HD 144Hz OLED Gaming monitor offers an immersive gaming experience with a screen resolution of 5120 x 1440 pixels, a 32:9 screen ratio and a fast 144Hz refresh rate. The OLED panel with DisplayHDR 400 True Black technology ensures deep blacks and vivid colors. With a response time of 0.03 ms and a curved screen, this monitor is suitable for intensive gaming sessions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Hot swapping function】The DK61 keyboard uses the classic hot-swappable optical gateron switch (Say Bye to Low Quality Switch), you can replace the switch without activating or buying a new keyboard. (Compatible with optical switches only) 【PBT double spring caps】The keycaps made of this material have much higher wear resistance and hardness than ABS key caps. Simply lean off greasy keycaps and provides the best tip and play experience. 【Anti-ghosting 61 buttons】Allows the simultaneous operation of multiple keys at high speed. Each button is controlled by an independent switch, so you can enjoy high-quality games with fast response. Just great for gamers. 【Waterproof Print】Our keyboard board has passed the professional IPX6 certification, and the improved circuit board is stronger than normal and not easy to bend. 【Dierya DK61E driver】Not just media keys, powerful software editing features, random personalized features, custom advanced features and offline macros. | 68.58cm (27") Full HD (1920×1080) 1500R gaming monitor with ultra-fast 165Hz image refresh rate, developed for professional gamers and immersive gameplay The ASUS-Extreme-Low-Motion-Blur (ELMB) technology allows 1ms (MPRT) response time, while preventing Adaptive-Sync ghosting and tearing. The result is a razor-sharp gaming image with high frame rates FreeSync premium technology prevents cracks and uneven frame rates Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS Special feature blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting.blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting. Refresh rate 165 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.14D x 6.1W x 4.75H metres Specific uses for product Gaming | Main Specifications
Specifications
| Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |