No products in the cart.
| Padsmith Rosa Blue Glass Mousepad - Balanced V2 remove | ASUS ROG Swift PG27UCDM 27" 4K Ultra HD 240Hz QD-OLED Gaming monitor remove | HP X32 Gaming Monitor 80 cm (31.5") (QHD, IPS, 1ms, HDMI, DisplayPort, AMD FreeSync, 165Hz) [Energy Class G] remove | Samsung Odyssey G7 LS40FG756EUXEN 40" 5K2K 180Hz VA Curved Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €118.00 | €1,199.00 | €355.00 | €800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Swift PG27UCDM is an impressive 27-inch 4K Ultra HD monitor with a stunning 240Hz QD-OLED panel. With a resolution of 3840 x 2160 pixels, a response time of 0.03 ms and support for HDR10, this monitor offers exceptional image quality and smooth gameplay, perfect for demanding gamers. The monitor is also equipped with a USB-C connection for easy connection to different devices. | 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI | The Samsung Odyssey G7 LS40FG756EUXEN is a powerful 40-inch curved gaming monitor with an ultra-high resolution of 5120 x 2160 pixels and a refresh rate of 180 Hz. The VA panel offers HDR10 and HDR10+ support, a response time of 1 ms and a widescreen 21:9 aspect ratio, making it an excellent choice for immersive and smooth gaming experiences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description "Rosa Blue" represents a distinctive color scheme created by Padsmith's lead artist, Conrady. This design, unique in its design, may see a comeback in the future but with a twist in its color variations. Their goal is to cater to the wide diversity of computer installations worldwide by offering a range of design options. We do not recommend using glass feet or sapphire skates on our glass mouse pads as they can scratch and possibly cause further damage.Brand Introducing Padsmith - Where Gaming Meets Art. Created by Thump, Tunez, and Clank, former esports stars and true gaming enthusiasts, Padsmith is the ultimate fusion of exceptional quality and stunning designs. Experience a new level of gaming lifestyle with us. SpecificationsProperties
Size & weight
Warranty
| Main Specifications
Specifications
| Screen size 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Specific uses for product Gaming Response time 1 Milliseconds Colour Black Number of HDMI Ports 1 Display technology LED Mounting type Wall Mount | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |