| WLMouse YING75 HE Forged Carbon Fiber Keyboard - White [Gateron Nightfall] remove | Wooting 80HE Ghost ISO + WoB Keycaps remove | ASUS ROG Swift PG32UCDMZ 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €270.00 | €258.00 | €1,099.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Swift PG32UCDMZ is a 32-inch 4K Ultra HD gaming monitor with a remarkable refresh rate of 240Hz. This QD-OLED panel provides HDR400 True Black and HDR10 support for a dynamic and vivid image. The ultra-fast response time of 0.03ms ensures smooth gameplay, while the USB-C connectivity adds ease of use and flexibility. This monitor is designed for the demanding gamer looking for an immersive and industry-leading gaming experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Gaming keyboard from WLMouse Built for those who demand more than just performance at their desk, the Ying75 Forged Carbon Fiber Keyboard delivers an unparalleled sense of precision and strength thanks to a CNC-machined, aerospace-grade forged carbon fiber housing. This means that every keystroke is on a keyboard that feels both light and extremely stable in the hand, and whose surface offers unique patterns and a soft warmth from the elegant carbon fiber texture. Whether you choose the black version with frosted transparent PC keys or the white model with side-engraved PBT double-shot keys, you get an uncompromising sense of quality. With water-repellent nano-coating on the printed circuit board (PCB), your keyboard is protected against spills and moisture, making it ideal for both home and office use. With an 8K polling rate and 0.125 ms latency, the Ying75 responds instantly, perfect for fast gaming and efficient work. All functions are easily controlled via a web-based interface, and extensive macro support ensures that you can customize the entire keyboard to your needs. When you use Ying75, you immediately feel the difference - every detail is thought out to give you an experience beyond the ordinary, whether you're typing long texts or in the middle of an intense match. With Ying75, you don't just get a next-generation keyboard; you get an artistically designed, robust companion for years to come. Gateron Nightfall Switch: HiFi Sound - Reduced Stem Wobble - Enhanced Operational Stability
Brand WLMouse - the ultimate brand for enthusiastic gamers! With their high quality gaming products, you will have an exceptional gaming experience. The company is dedicated to meeting their customers' needs and delivering the best in gaming products. WLMouse is committed to quality and ensures that their products are of the highest standard. With expertise and innovation, they offer products with outstanding performance and durability for all your gaming needs. WLMouse always strives to provide their customers with the best possible gaming experience. With their enthusiastic and positive attitude, the company captures your imagination and creates a magical gaming experience! SpecificationsConnection
Properties
Size & weight
| Product description Gaming keyboard from Wooting A complete package with Wooting 80HE, including the innovative Lekker Linear60 V2 switches that offer a unique typing experience, and the stylish MaxCustom MxG x Milkyway WoB keycaps that contribute to an elegant look. The keycaps are shipped separately and support both ISO German and ISO Nordic layouts, making it easy to customize as needed. The Wooting 80HE is an analog keyboard in an 80% layout that uses Hall Effect sensors to register exactly how far a key is pressed, giving users unprecedented control over their inputs. Like other Wooting keyboards, the Wooting 80HE features low latency, adjustable actuation, and Rapid trigger. What sets the new 80HE keyboard apart is their newest innovation - Rappy Snappy. If that wasn't enough, this TKL keyboard also supports 8kHz polling rate for even lower latency in your keyboard.
Brand Wooting, a Dutch company founded by three passionate gamers, has taken the mechanical keyboard world by storm. Their secret? A commitment to innovation and performance. Wooting isn't content with just offering great-looking keyboards; they want to revolutionise the gaming experience. Their unique Lekker switches enables analogue input on mechanical keyboards, providing unprecedented control and precision. It allows you to control your game character with the same finesse as a controller, but with the tactile responsiveness and versatility of a mechanical keyboard. Each keyboard is built with care and high quality components to meet the needs of the most demanding users. Wooting's success is no accident. Their passion for innovation, focus on quality and strong community has made them a favourite among gamers and enthusiasts worldwide. Wooting is proof that success can be achieved by combining passion, hard work and a willingness to push the boundaries of what is possible. SpecificationsConnection
Properties
Size & weight
| Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |