| Hyperx Khx-Hscp-Gm Cloud II - Gaming Headphones (For Ps4/Mac-Pc/Xbox One/Mobile) Gun Metal remove | Samsung Ultra WQHD Monitor S6U S34A650UXU, 34 inch, VA Panel, UWQHD Resolution, AMD FreeSync, Curvature 1000R, Image Refresh Rate 100Hz, Response Time 5ms, Black [Energy Class G] remove | Razer Atlas Glass Mousepad - White remove | Samsung Odyssey Neo G8 LS32BG850NPXEN 32" 4K Ultra HD 240Hz Curved VA Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €99.00 | Original price was: €599.00.€439.00Current price is: €439.00. | €121.00 | €599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand HyperX Model name Cloud II Colour Gun Metal | 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG | The Samsung Odyssey Neo G8 LS32BG850NPXEN is a 32 inch 4K Ultra HD gaming monitor with a 240 Hz refresh rate and a curved VA panel. The screen offers Quantum HDR 2000 technology for improved contrast and vibrant colors, and has a fast response time of 1 ms. This monitor is designed for an immersive gaming experience with its curved design and advanced features. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand HyperX Model name Cloud II Colour Gun Metal Headphone form factor Over Ear Connector Type Wired Special feature Shadow (60 Ohm)^Digital Signal Processing (DSP)^Remote Control^Registered Included parts HyperX Cloud II Gaming Headphones with Metals Age range (description) Adult Material Plastic Headphone jack USB | Detailed view, no matter what you're viewing: the VA panel with a resolution of 3440 x 1440 pixels, HDR10, brightness values of 300 cd/m2 and a contrast ratio of 4000:1 ensures vivid images with powerful colors. Liquid images: Experience smooth images with AMD FreeSync, a 100Hz refresh rate and a response time of just 5ms, smooth image reproduction without backpackers and distortions. Relaxed viewing pleasure: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x USB-C, 3x USB, USB Hub version 3.0, 1x Ethernet (LAN), 1x headphones Get started right away: In addition to the UWQHD Monitor LS34A650UXEN, a 1.5m power cord, a 1.5m HDMI cable, a USB-C cable and an installation CD are included. Screen size 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG Special feature UHD Refresh rate 60. Connectivity technology DisplayPort, usb, HDMI Aspect ratio 21:9 Display LED Product dimensions 2.35D x 8.07W x 5.53H metres Specific uses for product Multimedia | Product description Stay focused on your game with the new Razer Atlas Tempered Glass Gaming Mouse Mat. With a premium tempered glass design, this mouse pad is incredibly sturdy and built to last. In addition, it is optimized for optical sensors, making it perfect for gaming mice. Enjoy an incredibly smooth surface that is specially treated for quieter sweeps and almost zero resistance. The rug also applies a unique protective coating so you can enjoy using it for longer periods without worrying about splashes or dirt. For added convenience, the mat also comes with a non-slip rubber base that keeps it firmly in place when you're busy playing.
Brand Razer - The three-headed snake and the green color or Chorma lighting is something almost all gamers recognize. Razer is one of the most well-known brands in gaming which is a feat that is not undeserved. The long history of innovative products that have lifted the industry and won countless awards over the years proves time and time again why they are at the top. Razer is one of the widest range of gaming products in the world with almost at least one product in each segment. With their large machinery, they have the opportunity to research, develop and produce products to superb quality. If you are looking for a product that does not disappoint in terms of, then Razer is for you. SpecificationsProperties
Size & weight
| Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |