No products in the cart.
| ASUS TUF Gaming VG279QL1A 68,47cm (27 inch) HDR Monitor (IPS, 165Hz, FreeSync Premium, Display HDR400, HDMI, DisplayPort, 1ms response time) black [Energy Class F] remove | iiyama G-Master GB2591HSU-B1 25" Full HD 320Hz IPS Gaming monitor remove | ASUS TUF Gaming VG27VH1B Full HD Curved Monitor 27 inch, 165 Hz, 1ms MPRT, FreeSync Premium, VA Panel, 16:9, 1920x1080, HDMI, D-Sub remove | ASUS TUF Gaming VG289Q | 28 inch UHD 4K Monitor | 60Hz, 5ms GtG, FreeSync, HDR 10 | IPS Panel, 16:9, 3840x2160, DisplayPort, HDMI, Ergonomic [Energy Class F] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €339.00 | €169.00 | €235.00 | €439.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | The iiyama G-Master GB2591HSU-B1 is a 25-inch Full HD gaming monitor with a stunning refresh rate of 320 Hz. Equipped with an IPS panel and HDR10 support, this monitor offers fast response times of 0.4 ms for a smooth gameplay experience. The USB-C connectivity allows for easy connections. This monitor is designed to convince demanding gamers with its powerful specifications and high performance. | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS | 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 27" Full HD (1920 x 1080) IPS gaming monitor with ultra-fast 165 x Hz update speed for professional gamers and immersive gameplay ASUS Extreme Low Motion Blur (ELMB) technology for eliminating ghosting and tearing for crisp gaming visualizations at high frame rates FreeSync Premium technology to eliminate screen cracks and choppy frame rates. Supports both adaptive sync with NVIDIA GeForce* graphics cards and FreeSync with AMD Radeon graphics cards *Compatible with NVIDIA GeForce GTX 10 series, GTX 16 series, RTX 20 series and newer graphics cards Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature 3D Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.14D x 6.14W x 4.14H metres Specific uses for product Gaming | Main Specifications
Specifications
| 68.58cm (27") Full HD (1920×1080) 1500R gaming monitor with ultra-fast 165Hz image refresh rate, developed for professional gamers and immersive gameplay The ASUS-Extreme-Low-Motion-Blur (ELMB) technology allows 1ms (MPRT) response time, while preventing Adaptive-Sync ghosting and tearing. The result is a razor-sharp gaming image with high frame rates FreeSync premium technology prevents cracks and uneven frame rates Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS Special feature blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting.blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting. Refresh rate 165 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.14D x 6.1W x 4.75H metres Specific uses for product Gaming | 71.12 cm (28") 4K (3840 x 2160) gaming monitor with DCI-P3 quality IPS display for impressively sharp and detailed image reproduction Compatible with the industry-standard HDR10 High Dynamic Range for color and brightness values, far beyond the capabilities of conventional monitors The AMD-FreeSync technology prevents cracks and uneven frame rates An ergonomic base offers extensive possibilities for rotating, tilting and adjusting the height and a pivot function Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS Special feature adaptive sync technology Refresh rate 60 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LED Product dimensions 2.33D x 6.4W x 5.55H metres Specific uses for product Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |