No products in the cart.
| ASUS TUF Gaming FX517ZE-HN050W | 15.6" Full HD IPS | Intel Core i7 12650H | 32GB RAM DDR5-SDRAM | 512GB SSD | UHD Graphics | Windows OS | QWERTY Keyboard remove | ASUS ROG PG329Q – Computer screen Gaming eSport 32 inch WQHD – 175 Hz – 2560 x 1440 – 600 cd/m² – Display port, 2 x HDMI and 2 x USB 3.0 – Nvidia G-sync – ELMB Sync – AuraSync – Display HDR 6 0. 000 [Energy Class G] remove | ASUS TUF Gaming VG289Q | 28 inch UHD 4K Monitor | 60Hz, 5ms GtG, FreeSync, HDR 10 | IPS Panel, 16:9, 3840x2160, DisplayPort, HDMI, Ergonomic [Energy Class F] remove | ASUS GeForce RTX 5070 TUF-RTX5070-O12G-GAMING Video Card remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,399.00 | €789.00 | €439.00 | €709.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H | 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS | 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS | he ASUS GeForce RTX 5070 TUF-RTX5070-O12G-GAMING graphics card is a powerful and advanced option for PC gamers. With its NVIDIA GeForce RTX 5070 GPU, 12 GB GDDR7 video memory and 6144 CUDA cores, this card offers outstanding performance for demanding games and graphically intensive tasks. Support for DLSS 4 technology and RGB LED lighting make this video card an attractive choice for gamers looking for excellent value for money. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H Graphics: Intel UHD Graphics (Integrated Graphics) Working memory/RAM: 32GB RAM DDR5-SDRAM Brand ASUS Series FX517ZE-HN050W Screen size 15.6 Inches Hard disk size 512 GB CPU model Core i7 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.3 Hard disk description | 32 inch WQHD (2560 x 1440) Fast IPS Gaming Monitor with Ultrafast 175Hz Refresh Rate, designed for professional gamers and immersive gameplay Fast IPS technology provides 1ms (GTG) response time for Sharp Gaming visuals with high frame rate. G-SYNC compatible, delivers a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default. ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology ensures ELMB along with G-SYNC compatible elimination ghosting and tearing for crisp gaming visuals at high frame rates. High Dynamic Range (HDR) technology with professional color gamut provides contrast and color performance, which has the DisplayHDR 600 certification Full HD (1920 x 1080) @ 120 Hz & 1440P (2560 x 1440) @ 60 Hz output to PS5; Full HD & 1440P (2560 x 1440) @ 120 Hz VRR output on Xbox Series X/S 3 years warranty Screen size 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS Special feature USB Hub Refresh rate 175 Hz Connectivity technology DisplayPort Aspect ratio 1.27:1 Display LCD Product dimensions 2.93D x 7.28W x 5.52H metres Specific uses for product Gaming | 71.12 cm (28") 4K (3840 x 2160) gaming monitor with DCI-P3 quality IPS display for impressively sharp and detailed image reproduction Compatible with the industry-standard HDR10 High Dynamic Range for color and brightness values, far beyond the capabilities of conventional monitors The AMD-FreeSync technology prevents cracks and uneven frame rates An ergonomic base offers extensive possibilities for rotating, tilting and adjusting the height and a pivot function Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS Special feature adaptive sync technology Refresh rate 60 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LED Product dimensions 2.33D x 6.4W x 5.55H metres Specific uses for product Gaming | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |