| ASUS TUF Gaming VG289Q | 28 inch UHD 4K Monitor | 60Hz, 5ms GtG, FreeSync, HDR 10 | IPS Panel, 16:9, 3840x2160, DisplayPort, HDMI, Ergonomic [Energy Class F] remove | ASUS ROG PG329Q – Computer screen Gaming eSport 32 inch WQHD – 175 Hz – 2560 x 1440 – 600 cd/m² – Display port, 2 x HDMI and 2 x USB 3.0 – Nvidia G-sync – ELMB Sync – AuraSync – Display HDR 6 0. 000 [Energy Class G] remove | Logitech Astro A50 Lightspeed Wireless Gaming Headset - White remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | €439.00 | €789.00 | €329.00 | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS | 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS | |||||||||||||||||||||||
| Content | 71.12 cm (28") 4K (3840 x 2160) gaming monitor with DCI-P3 quality IPS display for impressively sharp and detailed image reproduction Compatible with the industry-standard HDR10 High Dynamic Range for color and brightness values, far beyond the capabilities of conventional monitors The AMD-FreeSync technology prevents cracks and uneven frame rates An ergonomic base offers extensive possibilities for rotating, tilting and adjusting the height and a pivot function Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS Special feature adaptive sync technology Refresh rate 60 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LED Product dimensions 2.33D x 6.4W x 5.55H metres Specific uses for product Gaming | 32 inch WQHD (2560 x 1440) Fast IPS Gaming Monitor with Ultrafast 175Hz Refresh Rate, designed for professional gamers and immersive gameplay Fast IPS technology provides 1ms (GTG) response time for Sharp Gaming visuals with high frame rate. G-SYNC compatible, delivers a seamless, tear-free gaming experience by enabling VRR (variable refresh rate) by default. ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology ensures ELMB along with G-SYNC compatible elimination ghosting and tearing for crisp gaming visuals at high frame rates. High Dynamic Range (HDR) technology with professional color gamut provides contrast and color performance, which has the DisplayHDR 600 certification Full HD (1920 x 1080) @ 120 Hz & 1440P (2560 x 1440) @ 60 Hz output to PS5; Full HD & 1440P (2560 x 1440) @ 120 Hz VRR output on Xbox Series X/S 3 years warranty Screen size 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS Special feature USB Hub Refresh rate 175 Hz Connectivity technology DisplayPort Aspect ratio 1.27:1 Display LCD Product dimensions 2.93D x 7.28W x 5.52H metres Specific uses for product Gaming | Product description Astro A50 is a wireless gaming headset from Logitech that includes a base station with PLAYSYNC AUDIO technology. This headset allows connection to three gaming systems simultaneously, including Xbox, PS5, and PC. It has a battery life of up to 24 hours and a high-resolution 48 kHz microphone for clear audio transmission. The headset is equipped with PRO-G GRAPHENE audio drivers that provide superior sound quality and clarity, which is particularly beneficial in intense gaming situations. A50 uses 24-bit LIGHTSPEED wireless technology to deliver uncompressed audio transmission and also supports Bluetooth connection, allowing gamers to mix audio from multiple devices. The magnetic charging dock makes it easy to keep the headset always charged and ready for gaming. Summary
Brand Gaming products with the latest technology from Logitech - Already in 1981 in Switzerland, Logitech manufactured its first computer mouse and today they are the world's largest manufacturer of gaming products. Logitech's products always have a high quality and you notice that they have had many years to perfect their products. With their experience, they are clearly a manufacturer that tries to push the limits of performance and explore the possibilities of gaming. Logitech are known for inventing and optimizing technology by manufacturing their own sensors for keyboard switches and developing software for their products. To be at the top and more easily be able to develop new quality products, they have also acquired some of the market-leading manufacturers in their category such as Blue Microphones, Astro Gaming and Saitek. SpecificationsAudio output
Battery
Connection
Properties
Size & weight
| ||||||||||||||||||||||
| Additional information |