| Logitech G903 LIGHTSPEED Wireless Gaming Mouse, Hero 16K Sensor, 16,000 DPI, RGB, Lightweight, Programmable Buttons, 140 Hours Battery Life, Rechargeable, Ambidextrous, PC / Mac - Black remove | ASRock Intel Arc B570 Challenger 10GB OC remove | Wooting 80HE Ghost ISO + WoB Keycaps remove | Wooting 80HE ISO + BoW Keycaps remove | Logitech G935 Wireless Gaming RGB Headset, 7.1 Surround Sound, DTS Headphone:X 2.0, 50 mm Pro-G Drivers, 2.4 GHz Wireless , Flip-to-Mute Mic, PC/Mac/Xbox One/PS4/Nintendo Switch - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €149.00 | €319.00 | €258.00 | €260.00 | €189.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand Logitech G Colour Black Connectivity technology USB | The ASRock Intel Arc B570 Challenger 10GB OC is a powerful video card equipped with the new Intel Arc B570-GPU. With 10GB GDDR6 video memory and a maximum clock speed of 2600 MHz, this card offers excellent performance for demanding gaming and creative applications. The 144 Intel XMX Engines provide efficient hardware acceleration, while the LED lighting provides a stylish look in your PC setup. | Brand Logitech G Model name G935 Wireless 7.1 Surround Sound LIGHTSYNC Gaming Headset Colour Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand Logitech G Colour Black Connectivity technology USB Special feature Wireless, With cable, Compatible with Mac, 4-way scrolling Movement detection technology Optical Number of buttons 11 Hand orientation Left Series G903 LIGHTSPEED Recommended uses for product Gaming Compatible devices Personal Computer, Mac | Main Specifications
| Product description Gaming keyboard from Wooting A complete package with Wooting 80HE, including the innovative Lekker Linear60 V2 switches that offer a unique typing experience, and the stylish MaxCustom MxG x Milkyway WoB keycaps that contribute to an elegant look. The keycaps are shipped separately and support both ISO German and ISO Nordic layouts, making it easy to customize as needed. The Wooting 80HE is an analog keyboard in an 80% layout that uses Hall Effect sensors to register exactly how far a key is pressed, giving users unprecedented control over their inputs. Like other Wooting keyboards, the Wooting 80HE features low latency, adjustable actuation, and Rapid trigger. What sets the new 80HE keyboard apart is their newest innovation - Rappy Snappy. If that wasn't enough, this TKL keyboard also supports 8kHz polling rate for even lower latency in your keyboard.
Brand Wooting, a Dutch company founded by three passionate gamers, has taken the mechanical keyboard world by storm. Their secret? A commitment to innovation and performance. Wooting isn't content with just offering great-looking keyboards; they want to revolutionise the gaming experience. Their unique Lekker switches enables analogue input on mechanical keyboards, providing unprecedented control and precision. It allows you to control your game character with the same finesse as a controller, but with the tactile responsiveness and versatility of a mechanical keyboard. Each keyboard is built with care and high quality components to meet the needs of the most demanding users. Wooting's success is no accident. Their passion for innovation, focus on quality and strong community has made them a favourite among gamers and enthusiasts worldwide. Wooting is proof that success can be achieved by combining passion, hard work and a willingness to push the boundaries of what is possible. SpecificationsConnection
Properties
Size & weight
| Product description Gaming keyboard from Wooting A complete package with Wooting 80HE, including the innovative Lekker Linear60 V2 switches that offer a unique typing experience, and the stylish MaxCustom MxG x Milkyway BoW keycaps that contribute to an elegant look. The keycaps are shipped separately and support both ISO German and ISO Nordic layouts, making it easy to customize as needed. The Wooting 80HE is an analog keyboard in an 80% layout that uses Hall Effect sensors to register exactly how far a key is pressed, giving users unprecedented control over their inputs. Like other Wooting keyboards, the Wooting 80HE features low latency, adjustable actuation, and Rapid trigger. What sets the new 80HE keyboard apart is their newest innovation - Rappy Snappy. If that wasn't enough, this TKL keyboard also supports 8kHz polling rate for even lower latency in your keyboard.
Brand Wooting, a Dutch company founded by three passionate gamers, has taken the mechanical keyboard world by storm. Their secret? A commitment to innovation and performance. Wooting isn't content with just offering great-looking keyboards; they want to revolutionise the gaming experience. Their unique Lekker switches enables analogue input on mechanical keyboards, providing unprecedented control and precision. It allows you to control your game character with the same finesse as a controller, but with the tactile responsiveness and versatility of a mechanical keyboard. Each keyboard is built with care and high quality components to meet the needs of the most demanding users. Wooting's success is no accident. Their passion for innovation, focus on quality and strong community has made them a favourite among gamers and enthusiasts worldwide. Wooting is proof that success can be achieved by combining passion, hard work and a willingness to push the boundaries of what is possible. SpecificationsConnection
Properties
Size & weight
| Brand Logitech G Model name G935 Wireless 7.1 Surround Sound LIGHTSYNC Gaming Headset Colour Black Form factor Over Ear Connectivity technology Wireless Wireless communication technology RF Special feature Volume Control, Microphone Feature Included components Surround Sound Wireless Gaming Headset, USB Wireless Receiver, Micro USB Charging Cable, 3.5mm Audio Cable 2 Years Manufacturer WarrantySurround Sound Wireless Gaming Headset, USB Wireless Receiver, Micro USB Charging Cable, 3.5mm Audio Cable 2 Years Manufacturer Warranty Age range (description) Adult Material Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |