| Razer Kraken V4 Pro Wireless Gaming Headset - Black remove | New Gateron x Sikakeyb FORT 75 Limited Edition Magnetic Keyboard - Pink remove | Palit GeForce RTX 5070 Ti GamingPro-S Video Card remove | Padsmith Rosa Pink Glass Mousepad - Balanced V2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €479.00 | €280.00 | €949.00 | €119.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Palit GeForce RTX 5070 Ti GamingPro-S is a powerful video card in the Nvidia series. With 16 GB of GDDR7 video memory and a GPU speed of up to 2452 MHz, this card offers outstanding performance for demanding gaming and creative applications. The 8960 CUDA cores and support for DLSS 4 ensure smooth image display and advanced graphics. The LED lighting gives the map a stylish look. This video card is a valuable addition for gamers and professionals looking for a powerful and flexible graphic solution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Enter a whole new world of gaming with the Razer Kraken V4 Pro Wireless Headphones, where immersion meets innovation. Designed for gamers by gamers, this wireless headset turns every gaming session into an exciting adventure. Unleash the power of haptics Forget the world around you as you experience the next generation of audio immersion with Razer Sensa HD Haptics. Feel every explosion and hear every whisper with haptic feedback so real you'll find yourself controlling your surroundings. Whether you're navigating through dangerous landscapes or engaging in intense battles, your senses will be fully engaged. Commands at your fingertips Take control like never before with the OLED Control Hub. Its intuitive interface lets you customize your audio experience perfectly, so you're always in control. Whether you're fine-tuning audio settings or switching platforms, it's all just a tap away. This premium wireless gaming headset is the ultimate weapon when you go into battle. With THX Spatial Audi (7.1 surround sound) your gaming adventures become more realistic. Can be connected via HyperSpeed Wireless, Bluetooth, 3.5mm or USB. Buy your Razer Karken V4 Pro wireless gaming headset and experience high sound quality in your virtual adventures.Article number: Our article number: 31720 Manuf. article number: RZ04-05160100-R3M1Brand Razer - The three-headed snake and the green color or Chorma lighting is something almost all gamers recognize. Razer is one of the most well-known brands in gaming which is a feat that is not undeserved. The long history of innovative products that have lifted the industry and won countless awards over the years proves time and time again why they are at the top. Razer is one of the widest range of gaming products in the world with almost at least one product in each segment. With their large machinery, they have the opportunity to research, develop and produce products to superb quality. If you are looking for a product that does not disappoint in terms of, then Razer is for you. SpecificationsAudio output
Battery
Connection
Features
Microphone
Properties
Size & weight
Warranty
| Product description Gaming keyboard from Gateron GATERON × Sikakeyb FORT 75 Magnetic Keyboard is a keyboard from Gateron that offers a combination of high precision and long durability. With a unique triangular structure of the switches, constant activation without misclicks is ensured. The keyboard also features a waterproof PCB with full nano-coating that protects against spills, maintaining functionality over time. The keys use Gateron's magnetic-jade delta Light switches, which contribute to stability and quick activation. The polling rate of up to 8K guarantees fast and responsive keystrokes, which is particularly beneficial for competitive gaming. It is also possible to customize the lighting and keys to match the user's preferences. The patented tri-stage split space bar system also allows for customization of shortcuts for each part, giving gamers an advantage by enabling quicker execution of multiple actions. Summary
Brand Switches with the latest technology from Gateron - For 16 years, Gateron has researched, developed, and been a leader in the development of various switches. Through continuous research and development, they have strived to produce efficient, affordable, and reliable switches that meet the needs of users. With Gateron, you can find the accessories for your keyboard to create the custom keyboard you dream of. Gateron offers a wide range that includes everything you could need - from mechanical switches to linear, tactile, magnetic, silent, and clicky variants. Always sticking to the concept of innovation, Gateron strived to meet the customization needs of the market through regular production of different product ranges.
SpecificationsConnection
Properties
| Main Specifications
| Product description "Rosa Pink" represents a distinctive color scheme created by the lead artist at Padsmith, Conrady. This design, unique in its design, may see a comeback in the future but with a twist in its color variations. Their goal is to cater to the wide diversity of computer installations worldwide by offering a range of design options. We do not recommend using glass feet or sapphire skates on our glass mouse pads as they can scratch and possibly cause further damage.Article number: Our article number: 34570 Manuf. article number: RPG-V2Brand Introducing Padsmith - Where Gaming Meets Art. Created by Thump, Tunez, and Clank, former esports stars and true gaming enthusiasts, Padsmith is the ultimate fusion of exceptional quality and stunning designs. Experience a new level of gaming lifestyle with us. SpecificationsProperties
Size & weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |