No products in the cart.
| ASUS TUF Gaming GT501VC enclosure supports up to EATX with metal front panel, tempered glass side panel, 360mm water cooling radiators reserved space and USB 3.1 Gen 1 remove | Silence. Pure Base 500 Mid Tower Gaming Case - Black USB 3.0 Pure Base 500 Window Black remove | Gigabyte GeForce RTX 3060 Gaming OC 12GB V2 LHR Graphics Card, GV-N3060GAMING OC-12GD V2, Multiple Colors remove | ASUS ROG Swift OLED PG27AQDP 27" Quad HD 480Hz OLED Gaming monitor remove | ASUS Dual NVIDIA GeForce RTX 3060 V2 OC Edition 12GB GDDR6 Gaming Graphics Card (PCIe 4.0, 12GB, HDMI 2.1, DisplayPort 1.4a, 2-slot, axial fan, 0 dB technology) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €155.00 | €89.00 | €419.00 | €999.00 | €379.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand ASUS Motherboard compatibility E-ATX Colour black set | Brand Be Quiet Case type Mini-Tower Colour Black | Graphics co-processor NVIDIA GeForce RTX 3060 Brand GIGABYTE Graphics RAM size 12 GB GPU clock speed 1837 MHz | Graphics co-processor NVIDIA GeForce RTX 3060 Brand ASUS Graphics RAM size 12 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Brand ASUS Motherboard compatibility E-ATX Colour black set Material Alloy Steel Tempered Glass Metal Alloy Steel Power supply mounting type Montage vooraan Cooling method Water Item weight 2 Kilograms Item dimensions L x W x H 54.5 x 55.2 x 25.1 centimetres Number of USB 2.0 Ports 1 Total USB ports 1 | Brand Be Quiet Case type Mini-Tower Colour Black Material Alloy Steel Power supply mounting type Bodemmontage Cooling method Air Item weight 7.5 Kilograms Item dimensions L x W x H 58 x 52 x 29 centimetres Total USB ports 2 Hard disk form factor 3.5 Inches | Graphics co-processor NVIDIA GeForce RTX 3060 Brand GIGABYTE Graphics RAM size 12 GB GPU clock speed 1837 MHz Video output interface DisplayPort Graphics Chipset Brand NVIDIA Graphics RAM type GDDR6 Included components Quick Start Guide Compatible devices Desktop Display resolution maximum 7680 x 4320 Pixels | Main Specifications
Specifications
| Graphics co-processor NVIDIA GeForce RTX 3060 Brand ASUS Graphics RAM size 12 GB GPU clock speed 1867 MHz Video output interface DisplayPort Graphics Chipset Brand NVIDIA Graphics RAM type GDDR6 Recommended uses for product Gaming Included components NVIDIA Dual RTX3060-O12G-V2; User Manual Compatible devices Desktop, Cellphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |