No products in the cart.
| Naroote Desktop Videokaart, GDDR5 128bit Gaming Graphics Card 8K Ondersteunde 4G voor PC remove | ASUS ROG Strix XG27AQDPG 26.5" Quad HD 500Hz QD-OLED Gaming monitor remove | ASUS ROG Strix XG32UCWMG 31.5" 4K Ultra HD 240Hz OLED Gaming monitor remove | ASUS ROG Strix AMD Radeon RX 6750 XT OC Edition Gaming Graphics Card (AMD Radeon RX 6750XT 12GB GDDR6 Memory, PCIe 4.0, Aura Sync, HDMI 2.1, DisplayPort 1.4a, ROG-STRIX-RX6750XT-O12G-GAMING) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €259.00 | €999.00 | €1,099.00 | €499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Manufacturer Naroote Series Naroote eg3a8b9fwy Package Dimensions 28 x 17 x 7 cm | The ASUS ROG Strix XG27AQDPG is a 26.5-inch WQHD QD-OLED gaming monitor with an impressive 500Hz refresh rate. With a fast response time of 0.03 ms and support for HDR10, this monitor offers a vibrant, smooth and responsive gaming experience. The QD-OLED technology provides deep blacks and a wide range of colors, bringing games and media reproduction into their own. | The ASUS ROG Strix XG32UCWMG is a powerful 31.5-inch 4K Ultra HD gaming monitor with a stunning OLED panel, 240Hz refresh rate and a response time of just 0.03 ms. This monitor offers unparalleled visual enjoyment with support for DisplayHDR 400 True Black and HDR10. With its USB-C connection and 16:9 screen ratio, this monitor is the ideal choice for an immersive gaming experience. | All prices include VAT. Brand ASUS Graphics RAM size 16 GB GPU clock speed 2643 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 4GB GDDR5-geheugen: Deze gaming grafische kaart is vervaardigd door 14nm FinFET-proces. Het wordt geleverd met 768 CUDA-kernen en 4 GB GDDR5-geheugen met een datasnelheid van 7 Gbps, wat de snelste en soepelste game-ervaring biedt. 3 Interface: Deze desktop grafische kaart biedt DP, HD Multimedia Interface, DVI-interface. Ondersteuning tot 60Hz 8K-display, dat meer details en scherpere beeldkwaliteit kan weergeven. Laag verbruik: Deze desktopvideokaart heeft ook een laag stroomverbruik en de TDP van 75W, geen externe voeding. PCI Express 3.0 Slot: Deze GDDR5 grafische kaart met PCI Express 3.0 slot, gemakkelijk aan te sluiten en af te spelen, handig in gebruik. Betrouwbare elektronische componenten en printplaten zorgen voor compatibiliteit en stabiliteit. Dual Cooling Fan: Deze 4GB grafische kaart is ontworpen met dubbele koelventilator die meer luchtstroom kan bieden bij weinig ruis, waardoor de GPU koeler en langer werkt. | Main Specifications
Specifications
| Main Specifications
Specifications
| All prices include VAT. Brand ASUS Graphics RAM size 16 GB GPU clock speed 2643 MHz Video output interface DisplayPort, HDMI Graphics Chipset Brand AMD Graphics RAM type GDDR6 Recommended uses for product Gaming Included components product Graphics card interface PCI-Express x16 Series Radeon RX 6750XT OC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |