| ASUS ROG Swift OLED PG27AQWP-W 27" Quad HD 540Hz Gaming monitor remove | Razer Atlas Glass Mousepad - White remove | GLSSWRKS Polarity Series Glass Mousepad - Large - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,099.00 | €121.00 | €128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS ROG Swift OLED PG27AQWP-W is an impressive 27-inch Quad HD gaming monitor with a 540Hz refresh rate and a WOLED panel. With a response time of just 0.02 ms and support for HDR10, this monitor offers an exceptional gaming experience. The 16:9 screen ratio and 2560 x 1440 pixels resolution ensure a sharp, vivid display. This monitor is designed for the most demanding gamers looking for the fastest and most responsive performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Product description Stay focused on your game with the new Razer Atlas Tempered Glass Gaming Mouse Mat. With a premium tempered glass design, this mouse pad is incredibly sturdy and built to last. In addition, it is optimized for optical sensors, making it perfect for gaming mice. Enjoy an incredibly smooth surface that is specially treated for quieter sweeps and almost zero resistance. The rug also applies a unique protective coating so you can enjoy using it for longer periods without worrying about splashes or dirt. For added convenience, the mat also comes with a non-slip rubber base that keeps it firmly in place when you're busy playing.
Brand Razer - The three-headed snake and the green color or Chorma lighting is something almost all gamers recognize. Razer is one of the most well-known brands in gaming which is a feat that is not undeserved. The long history of innovative products that have lifted the industry and won countless awards over the years proves time and time again why they are at the top. Razer is one of the widest range of gaming products in the world with almost at least one product in each segment. With their large machinery, they have the opportunity to research, develop and produce products to superb quality. If you are looking for a product that does not disappoint in terms of, then Razer is for you. SpecificationsProperties
Size & weight
| Product description The Glsswrks Polarity Series Glass Mousepad offers a whole new level of clarity and strength, heat-treated at 700°C for unmatched durability. Its lightly textured surface provides the perfect balance of speed and precision, ensuring effortless control whether you're working on spreadsheets or dominating online games. Designed with your comfort in mind, the rimless silhouette reduces wrist strain during extended use, while the moisture-resistant ion-coated surface offers near-silent gliding, even during intense sessions. The seven-layer construction offers exceptional durability, complemented by ultra-high-resolution UV-printed graphics for an aesthetic touch. Thanks to the specialized silicone base, it stays firmly in place, no matter how intense your movements get. Choose between elegant black or stylish white finishes, available in two spacious sizes to suit your workflow. If you are looking for a premium glass mouse pad made of high quality and with excellent performance, this mouse pad is an excellent choice. In addition to giving you an advantage in games, it will also elevate the aesthetics of your desk. Available in Large and XL sizes. Buy your GLSSWRKS Polarity Series mouse pad and get better precision and glide.Brand GLSSWRKS designs and manufactures exclusive, limited edition mouse pads with unique and colourful design features. Each numbered mouse pad is a collector's item that adds a touch of exclusivity to your desk. GLSSWRKS glass mouse pads don't just look good, they're also made for performance. Made with a six-layer process, they guarantee durability, stability, quietness and an ultra-small surface for a smooth user experience. Whether you're a gamer or a professional user, a GLSSWRKS mouse pad will take your experience to the next level. Glass mouse pads are becoming increasingly popular and it's easy to understand why - experience the difference yourself! SpecificationsProperties
Size & weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |