| iiyama G-Master GB2771UHSU-B1 27" 4K Ultra HD IPS 144Hz Gaming monitor remove | Keychron Q1 HE ISO RGB Hotswap Keyboard [Nebula] - White remove | iiyama G4380UHSU-B2 43" Ultra HD 144Hz VA Gaming monitor remove | Keychron Q6 HE Swappable ISO RGB Backlight Nebula Switch Knob Version - Black remove | iiyama G-Master GB3261UHSCP-B1 32" Ultra HD VA 240Hz Gaming monitor remove | iiyama G-Master Red Eagle GCB3280QSU-B2 32" Quad HD 180Hz Curved VA monitor remove | iiyama G-Master GB2771QSU-B1 27" Quad HD IPS 200Hz Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €270.00 | €300.00 | €599.00 | €340.00 | €329.00 | €279.00 | €179.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The iiyama G-Master GB2771UHSU-B1 is a 27-inch 4K Ultra HD gaming monitor with an IPS panel and a refresh rate of 144Hz. With its DisplayHDR 400 support and ultra-fast response time of 0.8 ms, this monitor offers high image quality and smooth gaming experience. The USB-C connection allows easy connection to various devices. Whether you’re playing games, watching movies or doing productivity work, this monitor is a powerful and versatile choice for your digital experiences. | The iiyama G4380UHSU-B2 43" Ultra HD 144Hz VA Gaming monitor offers a powerful 4K resolution of 3840 x 2160 pixels on a 43-inch screen, combined with a high refresh rate of 144Hz for smooth gameplay. The VA panel provides deep black levels and vibrant colors, supported by HDR400 technology. With ultra-fast response time of 0.3ms and USB-C connectivity, this monitor offers excellent performance for both gaming and multimedia use. | The iiyama G-Master GB3261UHSCP-B1 32" Ultra HD VA 240Hz Gaming monitor offers an impressive 4K resolution of 3840 x 2160 pixels on a 31.5-inch screen. With a refresh rate of 240 Hz and a response time of 0.6 ms, this monitor is suitable for intense gaming sessions. The VA panel provides high contrast ratios and HDR10 support for improved image quality. The USB-C connection allows easy connection to various devices. | The iiyama G-Master Red Eagle GCB3280QSU-B2 is a 32-inch Quad HD monitor with a curved VA panel and an impressive refresh rate of 180 Hz. With its 2560 x 1440 pixels resolution and 16:9 aspect ratio, it offers sharp, vibrant image quality, while the ultra-fast response time of 0.2 ms guarantees a smooth gaming experience. This monitor is designed for users looking for an immersive and dynamic view, both for gaming and for everyday use. | The iiyama G-Master GB2771QSU-B1 is a powerful 27-inch Quad HD IPS gaming monitor with a stunning 200Hz refresh rate. With a resolution of 2560 x 1440 pixels and a USB-C connection, this monitor offers a smooth and detailed display for an intensive gaming experience. The IPS technology ensures excellent color accuracy and viewing angles, while the low response time of 0.5 ms ensures that no detail escapes attention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Product description Gaming keyboard from Keychron The Keychron Q1 HE ISO is a wireless keyboard with a 75% layout, designed for both gaming and work tasks. This combined with Gateron 2.0 Magnetic Hall Effect switches offers a responsive and durable typing experience. The keyboard is designed for users who value a compact design without compromising on functionality. The Keychron Q1 HE uses Hall Effect technology that allows for an adjustable actuation point between 0.2mm and 3.8mm. This setting can be adjusted per key, making it easier to respond faster in different situations. With support for wireless connectivity via both Bluetooth and 2.4GHz, the keyboard can be used without cables, increasing flexibility. It also has a USB connection for more stable use when needed. To accommodate different style preferences, the keyboard is equipped with RGB lighting that can be customized in color and intensity. Anti-ghosting technology ensures that multiple keys can be pressed simultaneously without the risk of missed commands. It is also compatible with both PC and Mac. Summary
Hey!
I'm a translation robot at MaxGaming & I've translated this product text. If you experience errors in the text, feel free to share feedback with me. Brand
Keychron started as a Kickstarter project with the goal of manufacturing a wireless mechanical keyboard with versatility and multi compatibility. Their keyboards are compatible with both PC, Mac and even smartphones. Following the launch success and stellar reviews of the technology reviewer and youtuber MKBHD, Keychron has expanded its keyboard range and is now available in a variety of sizes and designs. We recommend Keychron for those who want a reliable gaming keyboard that can be easily taken with them on for example LANs. If you play games on your Smartphone, we recommend that you try a Keychron keyboard to get an extra advantage over your opponents. SpecificationsConnection
Properties
Size & weight
| Main Specifications
Specifications
| Product description Gaming keyboard from Keychron The Keychron Q6 HE is the ultimate choice for those looking for a customizable and high-performance keyboard solution. This full-size keyboard is equipped with Gateron dual-rail magnetic switches and offers adjustable actuation points down to 0.1 mm. It gives you fast response and a customized typing experience. With support for dynamic quick actuation, you can repeat command inputs in real time without lag, making the keyboard ideal for both gaming and productive work. For the connoisseur, the Q6 HE introduces the ability to assign multiple functions to a single key, providing endless possibilities for streamlining your workflow. The keyboard is built with a solid aluminum construction for maximum durability and stability. The innovative double-stabilized gasket system reduces sound resonance, which increases the keyboard's sound quality. The oleophobic PBT keys also provide an unmatched typing feel that lasts over time. For connectivity, the Q6 HE offers both Bluetooth and a 2.4 GHz mode with a 1000Hz refresh rate, as well as compatibility with Mac and Windows. In addition, a web-based Keychron Launcher is included, which allows you to configure the keyboard without having to download any files. With its south-facing RGB lighting and analog mode, the Keychron Q6 HE mimics the precision of a game controller, taking your gaming and typing experience to new heights. A perfect combination of advanced technology, premium design, and eco-friendliness. Summary
Brand Keychron started as a Kickstarter project with the goal of manufacturing a wireless mechanical keyboard with versatility and multi compatibility. Their keyboards are compatible with both PC, Mac and even smartphones. Following the launch success and stellar reviews of the technology reviewer and youtuber MKBHD, Keychron has expanded its keyboard range and is now available in a variety of sizes and designs. We recommend Keychron for those who want a reliable gaming keyboard that can be easily taken with them on for example LANs. If you play games on your Smartphone, we recommend that you try a Keychron keyboard to get an extra advantage over your opponents.SpecificationsConnection
Properties
| Main Specifications
Specifications
| Main Specifications
Specifications
| Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |