| iiyama G-Master GB3295QSU-B1 32" Quad HD VA 240Hz Gaming monitor remove | New Gateron x Sikakeyb FORT 75 Limited Edition Magnetic Keyboard - Pink remove | WLMouse YING63 Forged Carbon Fiber Keyboard - Mo [Magnetic Jade Pro] remove | iiyama G-Master GB3261UHSCP-B1 32" Ultra HD VA 240Hz Gaming monitor remove | iiyama G-Master Red Eagle GCB3280QSU-B2 32" Quad HD 180Hz Curved VA monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €271.00 | €280.00 | €289.00 | €329.00 | €279.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The iiyama G-Master GB3295QSU-B1 is a powerful 32-inch Quad HD gaming monitor with a sharp resolution of 2560 x 1440 pixels and a fast refresh rate of 240 Hz. Equipped with a VA panel, this monitor offers vivid colors, deep black levels and wide viewing angles. With support for DisplayHDR 400 and a response time of only 0.4 ms, this monitor is suitable for intensive gaming. In addition, the monitor has a USB-C connection for easy connection to various devices. | The iiyama G-Master GB3261UHSCP-B1 32" Ultra HD VA 240Hz Gaming monitor offers an impressive 4K resolution of 3840 x 2160 pixels on a 31.5-inch screen. With a refresh rate of 240 Hz and a response time of 0.6 ms, this monitor is suitable for intense gaming sessions. The VA panel provides high contrast ratios and HDR10 support for improved image quality. The USB-C connection allows easy connection to various devices. | The iiyama G-Master Red Eagle GCB3280QSU-B2 is a 32-inch Quad HD monitor with a curved VA panel and an impressive refresh rate of 180 Hz. With its 2560 x 1440 pixels resolution and 16:9 aspect ratio, it offers sharp, vibrant image quality, while the ultra-fast response time of 0.2 ms guarantees a smooth gaming experience. This monitor is designed for users looking for an immersive and dynamic view, both for gaming and for everyday use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Product description Gaming keyboard from Gateron GATERON × Sikakeyb FORT 75 Magnetic Keyboard is a keyboard from Gateron that offers a combination of high precision and long durability. With a unique triangular structure of the switches, constant activation without misclicks is ensured. The keyboard also features a waterproof PCB with full nano-coating that protects against spills, maintaining functionality over time. The keys use Gateron's magnetic-jade delta Light switches, which contribute to stability and quick activation. The polling rate of up to 8K guarantees fast and responsive keystrokes, which is particularly beneficial for competitive gaming. It is also possible to customize the lighting and keys to match the user's preferences. The patented tri-stage split space bar system also allows for customization of shortcuts for each part, giving gamers an advantage by enabling quicker execution of multiple actions. Summary
Brand Switches with the latest technology from Gateron - For 16 years, Gateron has researched, developed, and been a leader in the development of various switches. Through continuous research and development, they have strived to produce efficient, affordable, and reliable switches that meet the needs of users. With Gateron, you can find the accessories for your keyboard to create the custom keyboard you dream of. Gateron offers a wide range that includes everything you could need - from mechanical switches to linear, tactile, magnetic, silent, and clicky variants. Always sticking to the concept of innovation, Gateron strived to meet the customization needs of the market through regular production of different product ranges.
SpecificationsConnection
Properties
| Product description Gaming keyboard from WLMouse YING63 Forged Carbon Fiber is a 60% ANSI layout keyboard that combines outstanding performance with innovative design. With its unique and modern aesthetic, it stands out from the crowd and is perfect for both gaming and productivity. Ying63 is a Hall-Effect keyboard that provides a superior typing experience with high precision and durability thanks to advanced sensors that detect the position of the key without physical contact. The keyboard offers up to 8000 Hz polling rate, which provides ultra-fast response and extremely accurate input, ideal for demanding users. The web-based software makes it easy and convenient to adjust settings such as RGB lighting, macros, and other customizations to match your style and needs. Perfect for those looking for a combination of style, function, and performance in a high-quality keyboard. Magnetic Jade Pro:
Brand WLMouse - the ultimate brand for enthusiastic gamers! With their high quality gaming products, you will have an exceptional gaming experience. The company is dedicated to meeting their customers' needs and delivering the best in gaming products. WLMouse is committed to quality and ensures that their products are of the highest standard. With expertise and innovation, they offer products with outstanding performance and durability for all your gaming needs. WLMouse always strives to provide their customers with the best possible gaming experience. With their enthusiastic and positive attitude, the company captures your imagination and creates a magical gaming experience! SpecificationsConnection
Properties
Size & weight
| Main Specifications
Specifications
| Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |