No products in the cart.
| HP X27 68.6cm (27") Full HD IPS Gaming Monitor HDMI/DP 165Hz 1ms FreeSync Pivot [Energy Class F] remove | HP X34 34" WQHD IPS gaming display black (HDMI/DisplayPort, 3440x1440, 21:9, 165Hz, 1ms, AMD Free-SYNC) [Energy Class G] remove | HP Victus 15-fa2015nd 15.6" Core i5 RTX 3050 Gaming laptop remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €250.00 | €479.00 | €999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand HP | 34 Inches Display resolution maximum 3440 x 1440 Pixels Brand HP | The HP Victus 15-fa2015nd is a powerful gaming laptop equipped with an Intel Core i5-13420H processor and NVIDIA GeForce RTX 3050 graphics card with 6GB GDDR6 video memory. The 15.6-inch IPS display provides Full HD resolution with a smooth 144Hz refresh rate for optimal gaming experience. With 16GB of DDR4 memory and 512GB SSD storage, this laptop has sufficient performance for gaming and multitasking. The laptop is equipped with modern connectivity such as Wi-Fi 6, Bluetooth 5.4, USB-C and HDMI connection. The illuminated keyboard and sleek black design make this an attractive choice for gamers seeking quality and performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Connectors: HDMI 2.0, Display Port 1.4, Audio Out; Format: 16:9 Brilliant gameplay on a 27-inch gaming monitor with Full HD IPS and 165Hz update speed Shock absorbing, input delay and distorted views are a thing of the past with AMD FreeSync Premium technology Individually adjustable thanks to height adjustment, VESA mount on the wall and effortlessly connect to consoles Dimensions: 61.5 x 21 x 51.5 cm with stand Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand HP Special feature Height Adjustment, Blue Light Filter, Anti-Glare Coating, Flicker-Free Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LCD Specific uses for product Gaming Response time 1 Milliseconds | Screen size: 34 inches Resolution: WQHD (3440 x 1440) AMD Freesync Premium; non-glare; height adjustment; low blue light mode; HP Eye Ease certified; OMEN Gaming Hub Refresh Rate: 165 Hz Response Time: 1ms Grey to Grey 1 x HDMI 2.0; 1 x DisplayPort 1.4; 1 x Audio Output Screen size 34 Inches Display resolution maximum 3440 x 1440 Pixels Brand HP Special feature Anti Glare Screen, Adaptive Sync, Blue Light Filter Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 21:9 Specific uses for product Gaming Response time 1 Milliseconds Colour ablack | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |