No products in the cart.
| HP X27 68.6cm (27") Full HD IPS Gaming Monitor HDMI/DP 165Hz 1ms FreeSync Pivot [Energy Class F] remove | iiyama G-Master GB2741QSU-B1 27" Quad HD IPS 144Hz Gaming monitor remove | iiyama G-Master G2771QS-B1 27" Quad HD IPS 200Hz Gaming monitor remove | iiyama G-Master GB2591HSU-B1 25" Full HD 320Hz IPS Gaming monitor remove | ASUS TUF Gaming VG27VH1B Full HD Curved Monitor 27 inch, 165 Hz, 1ms MPRT, FreeSync Premium, VA Panel, 16:9, 1920x1080, HDMI, D-Sub remove | ASUS TUF Gaming VG289Q | 28 inch UHD 4K Monitor | 60Hz, 5ms GtG, FreeSync, HDR 10 | IPS Panel, 16:9, 3840x2160, DisplayPort, HDMI, Ergonomic [Energy Class F] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €250.00 | €160.00 | €159.00 | €169.00 | €235.00 | €439.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand HP | The iiyama G-Master GB2741QSU-B1 27" Quad HD IPS 144Hz Gaming monitor offers users a premium gaming experience. With a QHD resolution of 2560 x 1440 pixels, an IPS panel and a refresh rate of 144 Hz, this monitor delivers sharp, vivid images with smooth gameplay. The 1 ms response time ensures a responsive and smooth image, ideal for quick action scenes. This all-round monitor is an excellent choice for gamers looking for high quality display. |
The iiyama G-Master G2771QS-B1 27" Quad HD IPS 200Hz Gaming monitor provides an excellent visual experience for gamers. With a resolution of 2560 x 1440 pixels, a refresh rate of 200 Hz and an IPS panel, this monitor delivers sharp, vivid images with fast response times. The HDR10 support ensures improved dynamic range and deeper black values. This monitor is designed to provide an immersive and smooth gaming experience. | The iiyama G-Master GB2591HSU-B1 is a 25-inch Full HD gaming monitor with a stunning refresh rate of 320 Hz. Equipped with an IPS panel and HDR10 support, this monitor offers fast response times of 0.4 ms for a smooth gameplay experience. The USB-C connectivity allows for easy connections. This monitor is designed to convince demanding gamers with its powerful specifications and high performance. | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS | 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Connectors: HDMI 2.0, Display Port 1.4, Audio Out; Format: 16:9 Brilliant gameplay on a 27-inch gaming monitor with Full HD IPS and 165Hz update speed Shock absorbing, input delay and distorted views are a thing of the past with AMD FreeSync Premium technology Individually adjustable thanks to height adjustment, VESA mount on the wall and effortlessly connect to consoles Dimensions: 61.5 x 21 x 51.5 cm with stand Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand HP Special feature Height Adjustment, Blue Light Filter, Anti-Glare Coating, Flicker-Free Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LCD Specific uses for product Gaming Response time 1 Milliseconds | Main Specifications
Specifications
| Main Specifications
Specifications
| Main Specifications
Specifications
| 68.58cm (27") Full HD (1920×1080) 1500R gaming monitor with ultra-fast 165Hz image refresh rate, developed for professional gamers and immersive gameplay The ASUS-Extreme-Low-Motion-Blur (ELMB) technology allows 1ms (MPRT) response time, while preventing Adaptive-Sync ghosting and tearing. The result is a razor-sharp gaming image with high frame rates FreeSync premium technology prevents cracks and uneven frame rates Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS Special feature blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting.blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting. Refresh rate 165 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.14D x 6.1W x 4.75H metres Specific uses for product Gaming | 71.12 cm (28") 4K (3840 x 2160) gaming monitor with DCI-P3 quality IPS display for impressively sharp and detailed image reproduction Compatible with the industry-standard HDR10 High Dynamic Range for color and brightness values, far beyond the capabilities of conventional monitors The AMD-FreeSync technology prevents cracks and uneven frame rates An ergonomic base offers extensive possibilities for rotating, tilting and adjusting the height and a pivot function Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand ASUS Special feature adaptive sync technology Refresh rate 60 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Display LED Product dimensions 2.33D x 6.4W x 5.55H metres Specific uses for product Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |