| Gateron x Sikakeyb FORT 75 Limited Edition Magnetic Keyboard - Green remove | Keychron Q1 HE ISO RGB Hotswap Keyboard [Nebula] - White remove | Pwnage Zenblade 65 V2 – Hall Effect Gaming Keyboard Nyomi Purple Edition – Purple remove | iiyama G-Master GB2741QSU-B1 27" Quad HD IPS 144Hz Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €279.00 | €300.00 | €266.00 | €160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The iiyama G-Master GB2741QSU-B1 27" Quad HD IPS 144Hz Gaming monitor offers users a premium gaming experience. With a QHD resolution of 2560 x 1440 pixels, an IPS panel and a refresh rate of 144 Hz, this monitor delivers sharp, vivid images with smooth gameplay. The 1 ms response time ensures a responsive and smooth image, ideal for quick action scenes. This all-round monitor is an excellent choice for gamers looking for high quality display. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Gaming keyboard from Gateron GATERON × Sikakeyb FORT 75 Magnetic Keyboard is a keyboard from Gateron that offers a combination of high precision and long durability. With a unique triangular structure of the switches, constant activation without misclicks is ensured. The keyboard also features a waterproof PCB with full nano-coating that protects against spills, maintaining functionality over time. The keys use Gateron's magnetic-jade delta Light switches, which contribute to stability and quick activation. The polling rate of up to 8K guarantees fast and responsive keystrokes, which is particularly beneficial for competitive gaming. It is also possible to customize the lighting and keys to match the user's preferences. The patented tri-stage split space bar system also allows for customization of shortcuts for each part, giving gamers an advantage by enabling quicker execution of multiple actions. Summary
Brand Switches with the latest technology from Gateron - For 16 years, Gateron has researched, developed, and been a leader in the development of various switches. Through continuous research and development, they have strived to produce efficient, affordable, and reliable switches that meet the needs of users. With Gateron, you can find the accessories for your keyboard to create the custom keyboard you dream of. Gateron offers a wide range that includes everything you could need - from mechanical switches to linear, tactile, magnetic, silent, and clicky variants. Always sticking to the concept of innovation, Gateron strived to meet the customization needs of the market through regular production of different product ranges.
SpecificationsConnection
Properties
| Product description Gaming keyboard from Keychron The Keychron Q1 HE ISO is a wireless keyboard with a 75% layout, designed for both gaming and work tasks. This combined with Gateron 2.0 Magnetic Hall Effect switches offers a responsive and durable typing experience. The keyboard is designed for users who value a compact design without compromising on functionality. The Keychron Q1 HE uses Hall Effect technology that allows for an adjustable actuation point between 0.2mm and 3.8mm. This setting can be adjusted per key, making it easier to respond faster in different situations. With support for wireless connectivity via both Bluetooth and 2.4GHz, the keyboard can be used without cables, increasing flexibility. It also has a USB connection for more stable use when needed. To accommodate different style preferences, the keyboard is equipped with RGB lighting that can be customized in color and intensity. Anti-ghosting technology ensures that multiple keys can be pressed simultaneously without the risk of missed commands. It is also compatible with both PC and Mac. Summary
Hey!
I'm a translation robot at MaxGaming & I've translated this product text. If you experience errors in the text, feel free to share feedback with me. Brand
Keychron started as a Kickstarter project with the goal of manufacturing a wireless mechanical keyboard with versatility and multi compatibility. Their keyboards are compatible with both PC, Mac and even smartphones. Following the launch success and stellar reviews of the technology reviewer and youtuber MKBHD, Keychron has expanded its keyboard range and is now available in a variety of sizes and designs. We recommend Keychron for those who want a reliable gaming keyboard that can be easily taken with them on for example LANs. If you play games on your Smartphone, we recommend that you try a Keychron keyboard to get an extra advantage over your opponents. SpecificationsConnection
Properties
Size & weight
| Product description Gaming keyboard from Pwnage Zenblade 65 V2 is the next-generation gaming keyboard, designed for maximum performance and precision. Equipped with groundbreaking hall effect technology and adjustable actuation point in 0.01 millimeter increments, you can optimize every keystroke to your liking. With a CNC-milled aircraft-grade aluminum chassis and pre-mounted stabilizers, stylish design combines with durability and top quality. In addition, the keyboard offers a super-fast response time of 0.12 milliseconds, giving you the competitive edge you need. Zenblade 65 V2 comes with programmable RGB lighting, PBT keycaps, and carefully tuned acoustics for both a visual and sensory gaming experience. Whether you're gaming or working, this keyboard is a given for the discerning user. Summary
Brand Pwnage is recognized for its ongoing work to challenge the boundaries of gaming when it comes to both performance and quality. Their main objective is to create products that not only meet users' needs but also pave the way for innovation to further enhance performance and user experience.
By focusing on creating accessories that generate passion and engagement, Pwnage strived to not only satisfy its users but to truly create a deep sense of connection between users and their products. By actively building and nurturing a strong community of enthusiastic gamers, Pwnage not only takes into account the views and feedback of its customers but also strives to create an interactive platform where the gaming community can be involved in the process of designing and developing new products. This commitment to community permeates Pwnage's work, creating a unique experience that truly appeals to the needs and desires of the gaming community.
SpecificationsConnection
Properties
| Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |