| Padsmith Rosa Blue Glass Mousepad - Balanced V2 remove | iiyama G-Master GB3272QSU-B1 32" Quad HD IPS 180Hz Gaming monitor remove | ASUS ROG Swift PG27UCDM 27" 4K Ultra HD 240Hz QD-OLED Gaming monitor remove | Pulsar x LGG Hyperion Mousepad - XXL - Xsoft - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €118.00 | €239.00 | €1,199.00 | €122.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The iiyama G-Master GB3272QSU-B1 32" Quad HD IPS 180Hz Gaming monitor offers an excellent visual experience. With its Quad HD resolution of 2560 x 1440 pixels, 180Hz refresh rate and IPS panel, this monitor delivers crisp, smooth and accurate image quality for a challenging gaming session. The USB-C connection and HDR10 support make this monitor suitable for versatile use. | The ASUS ROG Swift PG27UCDM is an impressive 27-inch 4K Ultra HD monitor with a stunning 240Hz QD-OLED panel. With a resolution of 3840 x 2160 pixels, a response time of 0.03 ms and support for HDR10, this monitor offers exceptional image quality and smooth gameplay, perfect for demanding gamers. The monitor is also equipped with a USB-C connection for easy connection to different devices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description "Rosa Blue" represents a distinctive color scheme created by Padsmith's lead artist, Conrady. This design, unique in its design, may see a comeback in the future but with a twist in its color variations. Their goal is to cater to the wide diversity of computer installations worldwide by offering a range of design options. We do not recommend using glass feet or sapphire skates on our glass mouse pads as they can scratch and possibly cause further damage.Brand Introducing Padsmith - Where Gaming Meets Art. Created by Thump, Tunez, and Clank, former esports stars and true gaming enthusiasts, Padsmith is the ultimate fusion of exceptional quality and stunning designs. Experience a new level of gaming lifestyle with us. SpecificationsProperties
Size & weight
Warranty
| Main Specifications
Specifications
| Main Specifications
Specifications
| Product description The mouse pad features a Japanese-designed fabric surface that has been fine-tuned through extensive testing to deliver flawless performance. Experience the perfect balance between controlled glide and medium speed, with dynamic friction enabling fast, precise movements and seamless stopping power. Made with a light texture and mostly smooth surface, the Hyperion mat ensures that you can achieve pinpoint accuracy in crucial moments. Its SlimFlex (formerly PORON) base provides stability and comfort, while the stitched edges prevent fraying and offer durability to match its premium quality. Tailored for dedicated gamers, the Hyperion comes with customizable base options, Soft and Xsoft SlimFlex, so you can choose the perfect level of cushioning and flexibility. Built with every detail perfect from Japanese materials to expert lamination from Taiwan, this mouse pad promises to redefine your gaming experience. Whether you play for fun or to stand on top of the podium, this esports mouse pad will give you the base you need for precision. This mouse pad is a collaboration between Pulsar and LGG (Lethal Gaming Gear). Find in several different sizes to fit your setup. Buy your LGG x Pulsar Hyperion gaming mouse pad and get more control and precision.Brand Pulsar Gaming Gears is an eSports gear brand founded new in 2020 with a mission to serve high tech products at better cost performance for consumers. The company is founded in KOREA. Pulsar's founders and founding members are not just anybody. Members have been in the gaming gears industry for over 10 years with a deep technology background and experience. The Brand is aiming to become one of the world’s leading providers of high-performance gaming, and streaming products. Pulsar plans to offer a complete range of products to equip gamers, enthusiasts, and esports athletes, including mechanical keyboards, precision gaming mice, wireless headsets, premium speakers, portable display products, and all other premium PC peripherals. SpecificationsProperties
Size & weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |