| WLMouse YING Forged Carbon Fiber Gaming Mouse - Black remove | Asus ROG Harpe II Ace Gaming Mouse - Lava Red remove | Samsung Odyssey G7 LS40FG756EUXEN 40" 5K2K 180Hz VA Curved Gaming monitor remove | Samsung Odyssey G6 LS27DG602SUXEN 27" Quad HD 360Hz OLED Gaming monitor remove | Logitech PRO X 2 SUPERSTRIKE Wireless Gaming Mouse remove | Finalmouse ULX Competition - Small remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €199.00 | €191.00 | €800.00 | €649.00 | €189.00 | €188.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Samsung Odyssey G7 LS40FG756EUXEN is a powerful 40-inch curved gaming monitor with an ultra-high resolution of 5120 x 2160 pixels and a refresh rate of 180 Hz. The VA panel offers HDR10 and HDR10+ support, a response time of 1 ms and a widescreen 21:9 aspect ratio, making it an excellent choice for immersive and smooth gaming experiences. | The Samsung Odyssey G6 LS27DG602SUXEN is a 27-inch QHD OLED gaming monitor with a revolutionary 360Hz refresh rate. This monitor offers exceptional image quality thanks to HDR10 and HDR10+ support, and an unprecedentedly fast response time of 0.03 ms for a smooth and responsive gaming experience. This combination of advanced specifications makes the Odyssey G6 an attractive choice for enthusiastic gamers looking for the best performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Elevate your gaming experience with the WLmouse YING Forged Carbon Fiber mouse, a perfect combination of cutting-edge technology, durability, and elegance. Made from forged carbon fiber, this ultra-lightweight mouse is five times stronger than traditional plastic, ensuring it can withstand even the most intense gaming sessions. Beneath its sleek exterior lies the gaming-grade PixArt PAW3950 HS sensor, delivering pinpoint accuracy and flawless tracking on any surface for unmatched performance. Customize your gameplay seamlessly with the 8K Dongle's physical buttons, which allow for quick adjustments to DPI, LOD, and polling rate without the need for software. The YING mouse is equipped with premium components such as Omron Opticals, TTC dustproof silver encoders, and Omron Blue Dots side buttons, ensuring precision and reliability in every click. Featuring Toray carbon fiber, a high-performance material used in luxury cars and the aerospace industry, it offers not only durability but also sophistication. Whether you are looking for a premium mouse that meets the highest demands or just want something more unique, this carbon fiber mouse is a must-have. In addition to being equipped with quality components, it is also incredibly comfortable in the hand. Available in several stylish colors to choose from. Buy your WLmouse YING wireless mouse and aim for new victories.Article number: Our article number: 34641 Manuf. article number: YING-BLACK-OBrand WLMouse - the ultimate brand for enthusiastic gamers! With their high quality gaming products, you will have an exceptional gaming experience. The company is dedicated to meeting their customers' needs and delivering the best in gaming products. WLMouse is committed to quality and ensures that their products are of the highest standard. With expertise and innovation, they offer products with outstanding performance and durability for all your gaming needs. WLMouse always strives to provide their customers with the best possible gaming experience. With their enthusiastic and positive attitude, the company captures your imagination and creates a magical gaming experience! SpecificationsConnection
Properties
Size & weight
| Product description ROG Harpe II Ace is a wireless gaming mouse from Asus that is designed for high precision and fast response. The mouse weighs only 48 grams and is equipped with a 42,000 dpi ROG AimPoint Pro optical sensor, making it suitable for both professional and enthusiast gamers. This mouse is ideal for games where fast movements and accurate aiming are crucial. ROG Harpe II Ace has an ultra-lightweight construction made from an innovative bio-based nylon material, which contributes to both lower weight and higher impact resistance. With a response rate of up to 8,000 Hz via ROG SpeedNova 8K wireless technology, the mouse delivers faster and more reliable interactivity during gaming. ROG Optical Micro Switches ensure crisp, instant actuation with a durability of up to 100 million clicks. Large, 100% PTFE mouse feet are designed to provide smooth and fast movements, complementing the mouse's ergonomic shape, which was developed in collaboration with esports professionals. In addition, the mouse offers tri-mode connectivity for flexible use, including support for multiple devices via an ROG Omni receiver. The ability to customize settings via web-based configurations makes it easy to adjust the mouse's performance to individual needs. Summary
Brand ASUS Republic of Gamers, The Choice of Champions - ASUS, which originated from Pegasus and was founded in 1989, began by manufacturing motherboards, which then grew to become one of the world's largest manufacturers of electronics products in the world. They strive to create a simple and happy digital life for everyone. But it was not until 2006 that ASUS founded their dedicated gaming series Republic of Gamers, or ROG, which we at MaxGaming have invested in. Asus ROG is specially developed products for gaming with high performance and function as the purpose. The products are developed with the latest technology to handle gaming at the absolute highest level. SpecificationsConnection
Properties
Size & weight
| Main Specifications
Specifications
| Main Specifications
Specifications
| Product description PRO X 2 SUPERSTRIKE is a wireless gaming mouse from Logitech that offers advanced technology with Haptic Inductive Trigger System. This mouse is designed to meet the needs of professional gamers, with quick activations and haptic feedback for an optimal gaming experience. With a resolution of up to 44,000 DPI and a maximum reporting rate of 8000 Hz, the user gains high precision and speed in gameplay. PRO X 2 SUPERSTRIKE features a robust construction with HERO 2 sensor that enables a maximum acceleration of 88 G and a max speed of 888 IPS, tested on the Logitech G640 Gaming Mouse Pad. With a battery life of up to 90 hours during constant movement, this mouse offers long-lasting use without the need for frequent charging. It is also compatible with both Windows and macOS, making it versatile for various users. Advanced features require the installation of Logitech G HUB software. Summary
Article number: Our article number: 37854 Manuf. article number: 910-007777Brand Gaming products with the latest technology from Logitech - Already in 1981 in Switzerland, Logitech manufactured its first computer mouse and today they are the world's largest manufacturer of gaming products. Logitech's products always have a high quality and you notice that they have had many years to perfect their products. With their experience, they are clearly a manufacturer that tries to push the limits of performance and explore the possibilities of gaming. Logitech are known for inventing and optimizing technology by manufacturing their own sensors for keyboard switches and developing software for their products. To be at the top and more easily be able to develop new quality products, they have also acquired some of the market-leading manufacturers in their category such as Blue Microphones, Astro Gaming and Saitek. SpecificationsBattery
Connection
Properties
Size & weight
| Product description Wireless from Finalmouse Finalmouse ULX Competition is a wireless gaming mouse from Finalmouse designed for professional gamers. Weighing only 33 grams and featuring 8000Hz wireless technology, it offers minimal delays of 344 microseconds for clicks and 444 microseconds for movement. The product targets eSports competitors and enthusiasts who prioritize speed and precision. ULX Competition has a carbon fiber composite structure that is three times stronger than ABS plastic and one and a half times stronger than magnesium, providing an optimal strength-to-weight ratio. It is equipped with customized Huano Blueshell switches and a TTC Gold Dustproof encoder for high precision and durability. With its innovative design, it ensures that it does not leak weight while all components are carefully selected and tested to meet the demands of professional players. The dimensions of the mouse are designed to provide an ergonomic grip during intense gaming sessions. The edition also comes in a limited run with a raw carbon fiber finish, making each mouse unique and providing an improved grip feel. Summary
Brand Revolutionary and innovative mice from Finalmouse: The company was founded with one objective, to create a mouse in a completely new way. After launching their mouse ScreaM One, manufactured together with legendary player ScreaM, they started to make a name for themselves in the sector. However, it was not until the launch of Ultralight Pro that they came to revolutionize gaming mice forever and become pioneers in this category. Ultralight Pro was the world's first super-light mouse with a hollow design, and it took the world by storm. Finalmouse is well known for releasing their products as limited editions which sell out in only a couple of hours. If you succeed in getting hold of a Finalmouse product, consider yourself lucky.SpecificationsConnection
Other information
Properties
Size & weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |