| iiyama G-Master Black Hawk GCB3482WQSU-B1 34" Utra Wide Quad HD 120Hz VA Gaming monitor remove | iiyama G4380UHSU-B2 43" Ultra HD 144Hz VA Gaming monitor remove | Keychron Q1 HE ISO RGB Hotswap Keyboard [Nebula] - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €249.00 | €599.00 | €300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Iiyama G-Master Black Hawk GCB3482WQSU-B1 is an impressive 34-inch ultra-wide gaming monitor with a Quad HD resolution of 3440 x 1440 pixels and a refresh rate of 120 Hz. The curved VA panel provides HDR400 support and a fast response time of 0.6 ms, allowing users to enjoy an immersive and smooth gaming experience. With USB-C connectivity and a 21:9 aspect ratio, this monitor is an excellent choice for gamers and productivity users looking for a high-end ultrawide display. | The iiyama G4380UHSU-B2 43" Ultra HD 144Hz VA Gaming monitor offers a powerful 4K resolution of 3840 x 2160 pixels on a 43-inch screen, combined with a high refresh rate of 144Hz for smooth gameplay. The VA panel provides deep black levels and vibrant colors, supported by HDR400 technology. With ultra-fast response time of 0.3ms and USB-C connectivity, this monitor offers excellent performance for both gaming and multimedia use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Main Specifications
Specifications
| Product description Gaming keyboard from Keychron The Keychron Q1 HE ISO is a wireless keyboard with a 75% layout, designed for both gaming and work tasks. This combined with Gateron 2.0 Magnetic Hall Effect switches offers a responsive and durable typing experience. The keyboard is designed for users who value a compact design without compromising on functionality. The Keychron Q1 HE uses Hall Effect technology that allows for an adjustable actuation point between 0.2mm and 3.8mm. This setting can be adjusted per key, making it easier to respond faster in different situations. With support for wireless connectivity via both Bluetooth and 2.4GHz, the keyboard can be used without cables, increasing flexibility. It also has a USB connection for more stable use when needed. To accommodate different style preferences, the keyboard is equipped with RGB lighting that can be customized in color and intensity. Anti-ghosting technology ensures that multiple keys can be pressed simultaneously without the risk of missed commands. It is also compatible with both PC and Mac. Summary
Hey!
I'm a translation robot at MaxGaming & I've translated this product text. If you experience errors in the text, feel free to share feedback with me. Brand
Keychron started as a Kickstarter project with the goal of manufacturing a wireless mechanical keyboard with versatility and multi compatibility. Their keyboards are compatible with both PC, Mac and even smartphones. Following the launch success and stellar reviews of the technology reviewer and youtuber MKBHD, Keychron has expanded its keyboard range and is now available in a variety of sizes and designs. We recommend Keychron for those who want a reliable gaming keyboard that can be easily taken with them on for example LANs. If you play games on your Smartphone, we recommend that you try a Keychron keyboard to get an extra advantage over your opponents. SpecificationsConnection
Properties
Size & weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |