| iiyama G-Master GB3295QSU-B1 32" Quad HD VA 240Hz Gaming monitor remove | WLMouse YING63 Forged Carbon Fiber Keyboard - Mo [Magnetic Jade Pro] remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €271.00 | €289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The iiyama G-Master GB3295QSU-B1 is a powerful 32-inch Quad HD gaming monitor with a sharp resolution of 2560 x 1440 pixels and a fast refresh rate of 240 Hz. Equipped with a VA panel, this monitor offers vivid colors, deep black levels and wide viewing angles. With support for DisplayHDR 400 and a response time of only 0.4 ms, this monitor is suitable for intensive gaming. In addition, the monitor has a USB-C connection for easy connection to various devices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Product description Gaming keyboard from WLMouse YING63 Forged Carbon Fiber is a 60% ANSI layout keyboard that combines outstanding performance with innovative design. With its unique and modern aesthetic, it stands out from the crowd and is perfect for both gaming and productivity. Ying63 is a Hall-Effect keyboard that provides a superior typing experience with high precision and durability thanks to advanced sensors that detect the position of the key without physical contact. The keyboard offers up to 8000 Hz polling rate, which provides ultra-fast response and extremely accurate input, ideal for demanding users. The web-based software makes it easy and convenient to adjust settings such as RGB lighting, macros, and other customizations to match your style and needs. Perfect for those looking for a combination of style, function, and performance in a high-quality keyboard. Magnetic Jade Pro:
Brand WLMouse - the ultimate brand for enthusiastic gamers! With their high quality gaming products, you will have an exceptional gaming experience. The company is dedicated to meeting their customers' needs and delivering the best in gaming products. WLMouse is committed to quality and ensures that their products are of the highest standard. With expertise and innovation, they offer products with outstanding performance and durability for all your gaming needs. WLMouse always strives to provide their customers with the best possible gaming experience. With their enthusiastic and positive attitude, the company captures your imagination and creates a magical gaming experience! SpecificationsConnection
Properties
Size & weight
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |