| Logitech MX Creative Console - Pale Grey remove | iiyama G-Master Black Hawk G2745QSU-B2 27" Quad HD 100Hz IPS monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €273.00 | €139.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The iiyama G-Master Black Hawk G2745QSU-B2 is a 27-inch Quad HD IPS monitor with a refresh rate of 100 Hz. With a resolution of 2560 x 1440 pixels, this monitor offers sharp images and vivid colors. The response time of 1 ms ensures smooth movements, making this monitor suitable for gaming and multimedia. This monitor combines high-quality performance with a stylish design, making it an attractive option for home or office applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Gaming keyboard from Logitech Logitech MX Creative Console is a programmable keypad that combines intuitive controls with customizable features. It is equipped with 9 LCD keys that can be tailored for different applications and tasks. The key unit is primarily aimed at creative professionals using programs such as Adobe Creative Cloud, Zoom, and Spotify. This console has an ergonomic design and offers tactile analog control for precise adjustments, including a low-friction dial and scroll wheel. Connection can be made via Bluetooth or USB-C, providing flexibility and convenience. With built-in plugins in Logi Options+, users can further optimize their workflow. The device is powered by 2 AAA batteries included and has a long-lasting battery life. Summary
Brand Gaming products with the latest technology from Logitech - Already in 1981 in Switzerland, Logitech manufactured its first computer mouse and today they are the world's largest manufacturer of gaming products. Logitech's products always have a high quality and you notice that they have had many years to perfect their products. With their experience, they are clearly a manufacturer that tries to push the limits of performance and explore the possibilities of gaming. Logitech are known for inventing and optimizing technology by manufacturing their own sensors for keyboard switches and developing software for their products. To be at the top and more easily be able to develop new quality products, they have also acquired some of the market-leading manufacturers in their category such as Blue Microphones, Astro Gaming and Saitek. SpecificationsConnection
Properties
Size & weight
| Main Specifications
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |