| WLMouse YING75 HE Forged Carbon Fiber Keyboard - White [TTC Shadow] remove | Samsung Ultra WQHD Monitor S6U S34A650UXU, 34 inch, VA Panel, UWQHD Resolution, AMD FreeSync, Curvature 1000R, Image Refresh Rate 100Hz, Response Time 5ms, Black [Energy Class G] remove | ACER Predator Helios 300 | 15.6" Quad-HD IPS | Intel Core i7-12700H | 32GB RAM DDR4 | 1TB SSD | GeForce RTX 3070 Ti | Windows OS | QWERTY Keyboard remove | Acer Nitro V 16 AI ANV16-42-R3EU 16" AMD Ryzen 5 RTX 5060 Gaming laptop remove | Samsung Odyssey Gaming Monitor G3A LS27AG302NU, 27 inch, VA Panel, Full HD Resolution, AMD FreeSync Premium, Response Time 1 ms, Image Refresh Rate 144 Hz, Black [Energy Class F] remove | Samsung LC49HG90DMRXEN, Monitor Curvo Gaming 49" (3840 x 1080) Black [Energy Class G] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €269.00 | Original price was: €599.00.€439.00Current price is: €439.00. | €2,279.00 | €1,099.00 | €339.00 | €1,095.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG | Acer Series PH315-55-74JK Screen size 15.6 Inches | The Acer Nitro V 16 AI is a powerful gaming laptop with a 16-inch IPS screen (1920x1200) and impressive 180 Hz refresh rate for smooth gameplay. Powered by an AMD Ryzen 5 240 processor with 6 cores and equipped with an Nvidia GeForce RTX 5060 graphics card with 8GB GDDR7 video memory. The laptop features 16GB DDR5 RAM, 512GB SSD storage and is AI-ready with DLSS 4 support. With extensive connectivity including Wi-Fi 6E, USB-C, HDMI and illuminated keys, this is a complete gaming solution in a compact 2.44 kg black design. | 27 Inches Display resolution maximum 1080p Full HD SAMSUNG | 9 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description Gaming keyboard from WLMouse Built for those who demand more than just performance at their desk, the Ying75 Forged Carbon Fiber Keyboard delivers an unparalleled sense of precision and strength thanks to a CNC-machined, aerospace-grade forged carbon fiber housing. This means that every keystroke is on a keyboard that feels both light and extremely stable in the hand, and whose surface offers unique patterns and a soft warmth from the elegant carbon fiber texture. Whether you choose the black version with frosted transparent PC keys or the white model with side-engraved PBT double-shot keys, you get an uncompromising sense of quality. With water-repellent nano-coating on the printed circuit board (PCB), your keyboard is protected against spills and moisture, making it ideal for both home and office use. With an 8K polling rate and 0.125 ms latency, the Ying75 responds instantly, perfect for fast gaming and efficient work. All functions are easily controlled via a web-based interface, and extensive macro support ensures that you can customize the entire keyboard to your needs. When you use Ying75, you immediately feel the difference - every detail is thought out to give you an experience beyond the ordinary, whether you're typing long texts or in the middle of an intense match. With Ying75, you don't just get a next-generation keyboard; you get an artistically designed, robust companion for years to come. TTC Shadow:
Brand WLMouse - the ultimate brand for enthusiastic gamers! With their high quality gaming products, you will have an exceptional gaming experience. The company is dedicated to meeting their customers' needs and delivering the best in gaming products. WLMouse is committed to quality and ensures that their products are of the highest standard. With expertise and innovation, they offer products with outstanding performance and durability for all your gaming needs. WLMouse always strives to provide their customers with the best possible gaming experience. With their enthusiastic and positive attitude, the company captures your imagination and creates a magical gaming experience! SpecificationsConnection
Properties
Size & weight
| Detailed view, no matter what you're viewing: the VA panel with a resolution of 3440 x 1440 pixels, HDR10, brightness values of 300 cd/m2 and a contrast ratio of 4000:1 ensures vivid images with powerful colors. Liquid images: Experience smooth images with AMD FreeSync, a 100Hz refresh rate and a response time of just 5ms, smooth image reproduction without backpackers and distortions. Relaxed viewing pleasure: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x USB-C, 3x USB, USB Hub version 3.0, 1x Ethernet (LAN), 1x headphones Get started right away: In addition to the UWQHD Monitor LS34A650UXEN, a 1.5m power cord, a 1.5m HDMI cable, a USB-C cable and an installation CD are included. Screen size 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG Special feature UHD Refresh rate 60. Connectivity technology DisplayPort, usb, HDMI Aspect ratio 21:9 Display LED Product dimensions 2.35D x 8.07W x 5.53H metres Specific uses for product Multimedia | Display: 15.6" Quad-HD IPS (2560 x 1440) Other Information: Laptop has webcam, microphone and built-in speaker Keyboard: QWERTY Keyboard Processor: Intel Core i7-12700H (up to 2.3GHz) Graphics: NVIDIA GeForce RTX 3070 Ti Working memory/RAM: 32GB RAM DDR4 Storage: 1TB SSD Operating System: Windows OS Network connections: Laptop has Wi-Fi (Killer Wi-Fi 6 AX 1650i (2x2)) and Bluetooth Connectors: 3 total_usb_3_0_ports.value + 0 total_usb_2_0_ports.value + 1 total_hdmi_ports.value Brand Acer Series PH315-55-74JK Screen size 15.6 Inches Colour Black CPU model Intel Core i7 RAM memory capacity 32 GB Operating System Windows 11 Home Graphics card description NVIDIA GeForce RTX 3070 Ti Graphics co-processor NVIDIA GeForce RTX 3070 Ti CPU speed 2.3 GHz | Main Specifications
| Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. | 49'' ultra-wide display with 32:9 aspect ratio for an immersive experience QLED technology that provides more vivid and natural colors More real gaming experience with HDR and various game modes Smoother gameplay, 1ms response time and 144Hz refresh rate More efficient multitasking with a size equal to two 27'' monitors that you can divide with a simple click Screen size 49 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG Special feature Curved Refresh rate 144 Hz Connectivity technology DisplayPort, usb, HDMI Product dimensions 132D x 48W x 32H centimetres Specific uses for product Gaming Response time 1 Milliseconds Colour Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |