No products in the cart.
| Gigabyte G27Q20 27" Quad HD 200Hz IPS Gaming monitor remove | DELL SE2425HG 24" Full HD 200Hz IPS monitor remove | NZXT H510 Elite, Premium ATX-Mid-Tower Enclosure for Gaming PCs, Dual-Tempered Glass Window, Front I/ O USB Type-C Port, Vertical GPU, Usable for Water Cooling, White/Black remove | Razer Basilisk X Hyperspeed Wireless Gaming Mouse, Black remove | Pwnage Zenblade 65 V2 – Hall Effect Gaming Keyboard Nyomi Red Edition – Black remove | Gigabyte AORUS FO32U2P 32" 4K Ultra HD 240Hz OLED Gaming monitor remove | DrunkDeer A75 Master - Hall Effect Gaming Keyboard - Obsidian Black [TTC POM] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €159.00 | €150.00 | €179.00 | €70.00 | €268.00 | €1,049.00 | €319.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Gigabyte G27Q20 27" 2K Quad HD monitor offers an exceptional gaming experience with a resolution of 2560 x 1440 pixels, a refresh rate of 200Hz and a response time of only 0.5 ms. The IPS panel technology allows for vibrant colors and wide viewing angles, supported by HDR10 compatibility. This monitor is designed for both gaming and productivity, with a 16:9 aspect ratio and a 27-inch screen diagonal |
The Dell SE2425HG is a powerful 24-inch Full HD monitor with a refresh rate of 200 Hz and an IPS panel. With a resolution of 1920 x 1080 pixels and a response time of 5 ms, this monitor is suitable for a wide range of applications, from gaming to professional work. The combination of the high refresh rate and the IPS panel provides a smooth and accurate display, allowing users to enjoy an impressive visual experience. | Brand Nzxt Colour White Item dimensions L x W x H 42.8 x 21 x 46 centimetres | Brand Razer Colour Black Connectivity technology Bluetooth |
The Gigabyte AORUS FO32U2P is a 32-inch 4K Ultra HD gaming monitor with a fast 240Hz refresh rate and advanced QD-OLED panel. With a response time of 0.03 ms, support for DisplayHDR 400 True Black and HDR10, and USB-C connectivity, this monitor provides an immersive and detailed view for both gaming and creative work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Main Specifications
Specifications
| Brand Nzxt Colour White Item dimensions L x W x H 42.8 x 21 x 46 centimetres Size Elite Material Tempered Glass Item weight 7.5 Kilograms | Brand Razer Colour Black Connectivity technology Bluetooth Special feature Note: In the case of wireless mouse, the USB receiver comes inside or together with the mouse Movement detection technology Optical Number of buttons 6 Hand orientation Right Series Basilisk X Hyperspeed Recommended uses for product Gaming Compatible devices Laptop, Personal Computer | Product description Gaming keyboard from Pwnage Zenblade 65 V2 is the next-generation gaming keyboard, designed for maximum performance and precision. Equipped with groundbreaking hall effect technology and adjustable actuation point in 0.01 millimeter increments, you can optimize every keystroke to your liking. With a CNC-milled aircraft-grade aluminum chassis and pre-mounted stabilizers, stylish design combines with durability and top quality. In addition, the keyboard offers a super-fast response time of 0.12 milliseconds, giving you the competitive edge you need. Zenblade 65 V2 comes with programmable RGB lighting, PBT keycaps, and carefully tuned acoustics for both a visual and sensory gaming experience. Whether you're gaming or working, this keyboard is a given for the discerning user. Summary
Brand Pwnage is recognized for its ongoing work to challenge the boundaries of gaming when it comes to both performance and quality. Their main objective is to create products that not only meet users' needs but also pave the way for innovation to further enhance performance and user experience.
By focusing on creating accessories that generate passion and engagement, Pwnage strived to not only satisfy its users but to truly create a deep sense of connection between users and their products. By actively building and nurturing a strong community of enthusiastic gamers, Pwnage not only takes into account the views and feedback of its customers but also strives to create an interactive platform where the gaming community can be involved in the process of designing and developing new products. This commitment to community permeates Pwnage's work, creating a unique experience that truly appeals to the needs and desires of the gaming community.
SpecificationsConnection
Properties
| Main Specifications
Specifications
| Product description Gaming keyboard from DrunkDeer The DrunkDeer A75 Master is an advanced ANSI layout keyboard that takes gaming and productivity to the next level. With an impressive 8000Hz polling rate and ultra-fast 0.125ms latency, every keystroke responds instantly, ensuring a seamless experience. The upgraded Hall Chip Generation 2 detects keystrokes with a precision of 0.01mm, providing maximum control and comfort for both work and play. The keyboard features Rapid Trigger Technology, which activates instantly upon pressing and resets with precision within an adjustable range of 0.01 to 2.0 millimeters. Experience flawless feel with Hall Effect technology that combines speed and accuracy. Summary
SpecificationsConnection
Properties
Size & weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |