| Gigabyte GeForce RTX 3060 Gaming OC 12GB V2 LHR Graphics Card, GV-N3060GAMING OC-12GD V2, Multiple Colors remove | Pwnage Zenblade 65 V2 – Hall Effect Gaming Keyboard Nyomi Purple Edition – Purple remove | Padsmith Rosa Blue Glass Mousepad - Balanced V2 remove | Pwnage Zenblade 65 V2 – Hall Effect Gaming Keyboard Nyomi Purple Edition – Black remove | RIG Gaming 800 PRO HD Wireless Gaming Headset - Black remove | MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC Video Card remove | MSI GeForce RTX 5070 12G VENTUS 2X OC Video Card remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €419.00 | €266.00 | €118.00 | €268.00 | €233.00 | €459.00 | €639.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Graphics co-processor NVIDIA GeForce RTX 3060 Brand GIGABYTE Graphics RAM size 12 GB GPU clock speed 1837 MHz | The MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC is a powerful video card second generation ray tracing technology and DLSS 4 support. With 4608 CUDA cores, a memory of 8 GB GDDR7 and a maximum GPU speed of 2647 MHz, this card is suitable for demanding gaming and content creation applications. The RGB LED lighting also makes the map visually appealing. | The MSI GeForce RTX 5070 12G VENTUS 2X OC is a powerful video card equipped with the latest NVIDIA technology. With 12 GB of GDDR7 video memory, 6144 CUDA cores and a maximum GPU speed of 2557 MHz, this video card is designed for high-end gaming and graphics performance. Support for DLSS 4 provides improved image quality and performance. This video card is an excellent choice for gamers and content creators who are looking for an advanced and high-quality graphics device. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Graphics co-processor NVIDIA GeForce RTX 3060 Brand GIGABYTE Graphics RAM size 12 GB GPU clock speed 1837 MHz Video output interface DisplayPort Graphics Chipset Brand NVIDIA Graphics RAM type GDDR6 Included components Quick Start Guide Compatible devices Desktop Display resolution maximum 7680 x 4320 Pixels | Product description Gaming keyboard from Pwnage Zenblade 65 V2 is the next-generation gaming keyboard, designed for maximum performance and precision. Equipped with groundbreaking hall effect technology and adjustable actuation point in 0.01 millimeter increments, you can optimize every keystroke to your liking. With a CNC-milled aircraft-grade aluminum chassis and pre-mounted stabilizers, stylish design combines with durability and top quality. In addition, the keyboard offers a super-fast response time of 0.12 milliseconds, giving you the competitive edge you need. Zenblade 65 V2 comes with programmable RGB lighting, PBT keycaps, and carefully tuned acoustics for both a visual and sensory gaming experience. Whether you're gaming or working, this keyboard is a given for the discerning user. Summary
Brand Pwnage is recognized for its ongoing work to challenge the boundaries of gaming when it comes to both performance and quality. Their main objective is to create products that not only meet users' needs but also pave the way for innovation to further enhance performance and user experience.
By focusing on creating accessories that generate passion and engagement, Pwnage strived to not only satisfy its users but to truly create a deep sense of connection between users and their products. By actively building and nurturing a strong community of enthusiastic gamers, Pwnage not only takes into account the views and feedback of its customers but also strives to create an interactive platform where the gaming community can be involved in the process of designing and developing new products. This commitment to community permeates Pwnage's work, creating a unique experience that truly appeals to the needs and desires of the gaming community.
SpecificationsConnection
Properties
| Product description "Rosa Blue" represents a distinctive color scheme created by Padsmith's lead artist, Conrady. This design, unique in its design, may see a comeback in the future but with a twist in its color variations. Their goal is to cater to the wide diversity of computer installations worldwide by offering a range of design options. We do not recommend using glass feet or sapphire skates on our glass mouse pads as they can scratch and possibly cause further damage.Brand Introducing Padsmith - Where Gaming Meets Art. Created by Thump, Tunez, and Clank, former esports stars and true gaming enthusiasts, Padsmith is the ultimate fusion of exceptional quality and stunning designs. Experience a new level of gaming lifestyle with us. SpecificationsProperties
Size & weight
Warranty
| Product description Gaming keyboard from Pwnage Zenblade 65 V2 is the next-generation gaming keyboard, designed for maximum performance and precision. Equipped with groundbreaking hall effect technology and adjustable actuation point in 0.01 millimeter increments, you can optimize every keystroke to your liking. With a CNC-milled aircraft-grade aluminum chassis and pre-mounted stabilizers, stylish design combines with durability and top quality. In addition, the keyboard offers a super-fast response time of 0.12 milliseconds, giving you the competitive edge you need. Zenblade 65 V2 comes with programmable RGB lighting, PBT keycaps, and carefully tuned acoustics for both a visual and sensory gaming experience. Whether you're gaming or working, this keyboard is a given for the discerning user. Summary
Brand Pwnage is recognized for its ongoing work to challenge the boundaries of gaming when it comes to both performance and quality. Their main objective is to create products that not only meet users' needs but also pave the way for innovation to further enhance performance and user experience.
By focusing on creating accessories that generate passion and engagement, Pwnage strived to not only satisfy its users but to truly create a deep sense of connection between users and their products. By actively building and nurturing a strong community of enthusiastic gamers, Pwnage not only takes into account the views and feedback of its customers but also strives to create an interactive platform where the gaming community can be involved in the process of designing and developing new products. This commitment to community permeates Pwnage's work, creating a unique experience that truly appeals to the needs and desires of the gaming community.
SpecificationsConnection
Properties
| Product description Wireless from RIG Gaming The wireless RIG 800 PRO HD headset is the perfect choice for gamers who demand the best possible sound performance and wireless freedom. With up to 24 hours of lag-free wireless audio, a multi-function base station for seamless charging, and a secure connection with up to 10 meters in range, this headset has everything you need to take your gaming to the next level. 40mm high-sensitivity speaker drivers deliver crystal-clear sound, while low-frequency resonators reduce distortion and enhance bass tones. And with support for Dolby Atmos* for headphones on Windows 10/11 PCs, you can enjoy 3D audio for an immersive gaming experience. The signature self-adjusting headband and noise-isolating ear cups ensure a comfortable fit, while the noise-canceling microphone can be flipped up to mute for added convenience. If you are looking for a gaming headset that combines the sound of a wired headset with the freedom of a wireless headset, the RIG 800 PRO Wireless Headset is an excellent choice. *Dolby Atmos is not compatible with PS4, PS5. *Dolby Atmos requires an Xbox One, Xbox Series X|S, or Windows 10/11 compatible unit as well as a Microsoft account and log-in credentials. Activation ís for one unit only.Brand Get the most out of your headset with RiG Gaming - The company has its roots in Santa Cruz, California where it started as a division of Plantronics (now Poly) to focus on premium gaming headphones/headsets for eSports. RiG was the first to introduce stadium-class e-sports headsets to the world and has become a trusted and loved headset manufacturer within the gaming scene. In 2020, RiG was bought up by NACON. You can find everything from cheaper wired headsets like the RiG 300 Series to more premium wireless headsets like the RiG 800 Pro Series. With RiG Gaming headset, you get high-quality gaming headsets that mix functions and performance in one and that can handle the high demands gamers demand. Since RiG has such a large selection of different gaming headsets, we are sure that you will find a RiG headset that suits you, regardless of whether you play on a computer, Playstation 5, Xbox Series or Nintendo Switch. SpecificationsAudio output
Battery
Connection
Features
Microphone
Properties
Size & weight
| Main Specifications
Specifications
| Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |