No products in the cart.
| Gigabyte GeForce RTX 3060 Gaming OC 12GB V2 LHR Graphics Card, GV-N3060GAMING OC-12GD V2, Multiple Colors remove | Gigabyte MO27Q3 27" Quad HD 360Hz QD-OLED Gaming monitor remove | Gigabyte GS32QCA 32" Quad HD 180Hz VA Curved Gaming monitor remove | GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €419.00 | €709.00 | €259.00 | €299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Graphics co-processor NVIDIA GeForce RTX 3060 Brand GIGABYTE Graphics RAM size 12 GB GPU clock speed 1837 MHz |
The GIGABYTE MO27Q3 is an impressive 27-inch (68.6 cm) monitor with a QHD resolution of 2560 x 1440 pixels. This QD-OLED monitor provides a fast response time of 0.03 ms and a 360 Hz refresh rate for smooth viewing. With support for DisplayHDR 400 True Black, this monitor delivers exceptional image quality. | The Gigabyte GS32QCA is a 32-inch Quad HD monitor with a curved VA panel and a stunning 180Hz refresh rate. With a resolution of 2560 x 1440 pixels and a response time of 1 ms, this monitor offers an immersive gaming experience with smooth images and fast response. The curved shape and 16:9 aspect ratio provide comprehensive visibility, while the VA technology allows for deep blacks and vibrant colors. For gamers looking for a premium monitor with high performance, the Gigabyte GS32QCA is an attractive option. | Hardware Interface: Displayport, Hdmi Maximum Display Resolution: 2560 X 1440 pixels Energy label: G Brand: Gigabyte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Graphics co-processor NVIDIA GeForce RTX 3060 Brand GIGABYTE Graphics RAM size 12 GB GPU clock speed 1837 MHz Video output interface DisplayPort Graphics Chipset Brand NVIDIA Graphics RAM type GDDR6 Included components Quick Start Guide Compatible devices Desktop Display resolution maximum 7680 x 4320 Pixels | Main Specifications
Specifications
| Main Specifications
Specifications
| Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Tilt adjustment Refresh rate 60. Connectivity technology HDMI Aspect ratio 16:9 Display LED Specific uses for product Gaming Response time 1 Milliseconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |