No products in the cart.
| Palit GeForce RTX 5070 Ti GamingPro-S Video Card remove | New Gateron x Sikakeyb FORT 75 Limited Edition Magnetic Keyboard - Pink remove | iiyama G-Master GCB4580DQSN-B1 45" Ultrawide Quad HD 165Hz Curved VA monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €949.00 | €280.00 | €699.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Palit GeForce RTX 5070 Ti GamingPro-S is a powerful video card in the Nvidia series. With 16 GB of GDDR7 video memory and a GPU speed of up to 2452 MHz, this card offers outstanding performance for demanding gaming and creative applications. The 8960 CUDA cores and support for DLSS 4 ensure smooth image display and advanced graphics. The LED lighting gives the map a stylish look. This video card is a valuable addition for gamers and professionals looking for a powerful and flexible graphic solution. | The iiyama G-Master GCB4580DQSN-B1 is an impressive 45-inch Ultrawide Quad HD monitor with a 165Hz refresh rate and VA panel. With a resolution of 5120 x 1440 pixels, a response time of 0.8 ms and support for HDR400, this monitor offers an extremely sharp and smooth image, ideal for gaming and multimedia. The curved 32:9 screen ratio and USB-C connection make this monitor a versatile and attractive choice for various use cases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
| Product description Gaming keyboard from Gateron GATERON × Sikakeyb FORT 75 Magnetic Keyboard is a keyboard from Gateron that offers a combination of high precision and long durability. With a unique triangular structure of the switches, constant activation without misclicks is ensured. The keyboard also features a waterproof PCB with full nano-coating that protects against spills, maintaining functionality over time. The keys use Gateron's magnetic-jade delta Light switches, which contribute to stability and quick activation. The polling rate of up to 8K guarantees fast and responsive keystrokes, which is particularly beneficial for competitive gaming. It is also possible to customize the lighting and keys to match the user's preferences. The patented tri-stage split space bar system also allows for customization of shortcuts for each part, giving gamers an advantage by enabling quicker execution of multiple actions. Summary
Brand Switches with the latest technology from Gateron - For 16 years, Gateron has researched, developed, and been a leader in the development of various switches. Through continuous research and development, they have strived to produce efficient, affordable, and reliable switches that meet the needs of users. With Gateron, you can find the accessories for your keyboard to create the custom keyboard you dream of. Gateron offers a wide range that includes everything you could need - from mechanical switches to linear, tactile, magnetic, silent, and clicky variants. Always sticking to the concept of innovation, Gateron strived to meet the customization needs of the market through regular production of different product ranges.
SpecificationsConnection
Properties
| Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |