| Corsair MM700 RGB Gaming Mousepad - Extended 3XL remove | ASUS ROG Swift PG259QN 360Hz 62.23cm (24.5") eSports gaming monitor (Full HD, Fast IPS, Nvidia G-Sync, HDR, HDMI, DisplayPort, 1ms response time) black [Energy Class F] remove | DELL G2422HS MONITOR 23.8" 1920X1080 PIXEL FULL HD LCD NERO [Energy Class D] remove | Dell SE3223q LED Monitor - 4K - 31.5" from -se3223q [Energy Class F] remove | ERAZER Recon P10 MD34950 Core i5 RTX 4060 Desktop Gaming PC remove | ASUS TUF Gaming VG279QR 68, 6 cm (27 inch) monitor (Full HD, 165Hz, G-Sync-Compatible Ready, 1ms response time), black [Energy Class F] remove | DELL Alienware AW2521H 63.5cm (24.5") FHD IPS Monitor HDMI/DP 1ms 360Hz G-Sync [Energy Class A+] remove | ASUS TUF Gaming FX506HE-HN033W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 Ti | 16GB RAM | 1TB SSD | Windows OS | QWERTY Keyboard remove | ASUS TUF Gaming VG249QM1A - Ecran PC Gamer Esport 23,8" FHD - Dalle IPS - 270Hz - 1ms - 16:9-1920x1080 - Display Port et HDMI - Haut Parliament - AMD FreeSync - Compatible G-Sync - ELMB - 99% sRGB remove | ASUS TUF Gaming VG2791QR 68.58 cm (27 inch) monitor (Full HD, 144Hz, FreeSync Premium, Shadow Boost, 1ms response time, HDMI, DisplayPort) black [Energy Class F] remove | ASUS ROG Swift OLED PG27AQWP-W 27" Quad HD 540Hz Gaming monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €131.00 | €605.00 | €239.00 | Original price was: €379.00.€339.00Current price is: €339.00. | €899.00 | €299.00 | €417.00 | €899.00 | Original price was: €319.00.€269.00Current price is: €269.00. | €216.00 | €1,099.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 24.5 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS |
|
| The ERAZER Recon P10 MD34950 is a powerful gaming desktop that combines performance and reliability. Equipped with an Intel Core i5-14400F processor with 10 cores and a maximum speed of 4.70 GHz, along with 16 GB of RAM and an Nvidia GeForce RTX 4060 graphics card with 8 GB of video memory. The system features a 512 GB SSD for fast start-up times and modern connectivity via Wi-Fi 6 and Bluetooth 5.2. Windows 11 Home is pre-installed. The compact black design fits perfectly in any gaming setup. | 27 Inches Display resolution maximum 1080p Full HD Brand ASUS | DELL ALIENWARE AW2521H 24.5 inch FullHD Gaming Monitor (1920 x 1080, IPS, 16:9, HDMI 2.0 x2, DisplayPort 1.4 x1, 1ms, 240Hz, NVIDIA G-SYNC, NVIDIA Reflex, AlienFX, 9% SRGB) | ASUS Series FX506HE-HN033W Screen size 15.6 Inches | 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | The ASUS ROG Swift OLED PG27AQWP-W is an impressive 27-inch Quad HD gaming monitor with a 540Hz refresh rate and a WOLED panel. With a response time of just 0.02 ms and support for HDR10, this monitor offers an exceptional gaming experience. The 16:9 screen ratio and 2560 x 1440 pixels resolution ensure a sharp, vivid display. This monitor is designed for the most demanding gamers looking for the fastest and most responsive performance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product description The Corsair Gaming MM700 RGB mouse pad is the perfect mouse pad for those who want a full-covering pad over their desk, which provides plenty of room for both mouse and keyboard. The elegant 360-degree RGB lighting around the mouse pad creates an atmospheric and customizable workspace, perfect for gaming or office work. With its generous dimensions of 1220x610mm, it ensures that you never have to worry about the mouse sliding off the edge. In addition, it offers a smooth and stable surface for precise movements, which improves your gaming experience and increases productivity.Brand Corsair, everything a gamer needs - The brand has been a household name since the mid-90s with their PC components and has gone from being a challenging pioneer in gaming to one of the world's most established companies in the gaming industry. In 2014, Corsair expanded its product portfolio to include gaming accessories, including mice, headsets and keyboards. The goal of launching gaming accessories was to take their innovative product development to the accessories world and create the best gaming experience possible for gamers and e-sports professionals. In 2018, Corsair also acquired the Elgato Gaming brand, which has full focus on making innovative streaming products, thus further broadening their range. SpecificationsProperties
Size & weight
| 62.23 cm (24.5 in) FHD (1920 x 1080) Fast IPS gaming monitor with 360 Hz image repeat rate, developed for professional gamers and eSports ASUS Fast IPS technology enables 1ms (GTG) response time for sharp gaming graphics with high frame rates The NVIDIA-G-SYNC processor ensures smooth gaming without hitches at image repeat frequencies up to 360 Hz An intelligent cooling system with a special heat exchanger provides more surface area to dissipate heat and ensures efficient cooling even in extra-long gaming sessions HDR10 compatible with colors and brightness values that shade a conventional monitor Screen size 24.5 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS Special feature Portable. Refresh rate 360 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LED Product dimensions 2.47D x 5.57W x 4.99H metres Specific uses for product Business |
|
| Main Specifications
| 27" Full HD (1920 x 1080) gaming monitor with ultra-fast 165 Hz image repeat rate developed for professional gamers and immersive gameplay The ASUS-Extreme-Low-Motion-Blur technology (ELMB) enables a response time of 1ms (MPRT) to prevent ghosting and achieve a razor-sharp gaming image Shadow Boost enhances image details in dark areas and accentuates clear motifs without overexposing them The G-SYNC-compatible calculation delivers a seamless gaming experience without tearing, by using a variable refresh rate (VRR) by default An ergonomic stand offers extensive possibilities for swiveling, tilting and adjusting the height and a pivot function Screen size 27 Inches Display resolution maximum 1080p Full HD Brand ASUS Special feature 3D Refresh rate 165 Hz Connectivity technology Bluetooth Aspect ratio 16:9 Display LCD Product dimensions 2.11D x 6.19W x 5.06H metres Specific uses for product gaming | Screen size 24.5 Inches Display resolution maximum 1920 x 1080 Brand Dell Special feature adaptive sync technology Refresh rate 240 Hz Connectivity technology usb, DisplayPort, DVI, HDMI Aspect ratio 16:9 Product dimensions 9.9D x 21.9W x 20.7H centimetres Specific uses for product Gaming Response time 1 Milliseconds | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H (up to 2.7GHz) Graphics: NVIDIA GeForce RTX 3050 Ti Working memory/RAM: 16GB RAM DDR4 SO-DIMM Brand ASUS Series FX506HE-HN033W Screen size 15.6 Inches Hard disk size 1 TB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.2 Hard disk description SSD | Screen size 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature Blue Light Filter Refresh rate 270 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Product dimensions 1.79D x 5.41W x 3.92H metres Specific uses for product Gaming Response time 1 Milliseconds | 27 inch Full HD (1920 x 1080) gaming monitor with ultra-fast 144 Hz image repeat rate, designed for professional gamers and games. ASUS Extreme Low Motion Blur (MB TM) technology with 1ms response time (MPRT) Along with adaptive sync, eliminate ghosting and tearing for sharp gaming visuals with high frame rates FreeSyncTM premium technology, supports DP and HDMI ports, enables variable display of speeds for long runtime, free run and leisure. More details, bright podiums without overexposure. Exclusive GamePlus feature for gaming Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature 3D. Refresh rate 144 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.13D x 6.13W x 4.31H metres Specific uses for product Gaming | Main Specifications
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |