No products in the cart.
| Samsung Odyssey G8 LS27FG812SUXEN 27" 4K Ultra HD 240Hz OLED Gaming monitor remove | Logitech G PRO Wireless Gaming Mouse, HERO 16K Sensor, 16,000 DPI, RGB, Ultra Lightweight, 4 to 8 Programmable Buttons, Long Battery Life, On-Board Memory, Built for esport, PC / Mac - Black remove | Glorious PC Gaming Race Model D Gaming-Maus - Zwart, mat remove | Logitech G903 LIGHTSPEED Wireless Gaming Mouse, Hero 16K Sensor, 16,000 DPI, RGB, Lightweight, Programmable Buttons, 140 Hours Battery Life, Rechargeable, Ambidextrous, PC / Mac - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €799.00 | Original price was: €149.00.€109.00Current price is: €109.00. | €49.00 | €149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Samsung Odyssey G8 LS27FG812SUXEN is an impressive 27-inch 4K OLED gaming monitor with a resolution of 3840 x 2160 pixels and a refresh rate of 240 Hz. With its HDR10+ support and DisplayHDR 400 True Black technology, it offers exceptional image quality and an unprecedented gaming experience. With a response time of only 0.03 ms, this monitor is perfect for fast-paced action games. | Logitech G Colour Black Connectivity technology USB | Brand Glorious PC Gaming Race Colour Matt Black Connectivity technology USB | Brand Logitech G Colour Black Connectivity technology USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
Specifications
| Brand Logitech G Colour Black Connectivity technology USB Special feature Wireless Movement detection technology Optical Number of buttons 8 Hand orientation Ambidextrous Series G PRO Recommended uses for product Gaming Compatible devices Personal Computer | Brand Glorious PC Gaming Race Colour Matt Black Connectivity technology USB Special feature Ergonomic Design Movement detection technology Optical Number of buttons 6 Hand orientation Right Recommended uses for product Gaming Compatible devices PlayStation, Personal Computer, XBOX, Mac Item weight 68 Grams | Brand Logitech G Colour Black Connectivity technology USB Special feature Wireless, With cable, Compatible with Mac, 4-way scrolling Movement detection technology Optical Number of buttons 11 Hand orientation Left Series G903 LIGHTSPEED Recommended uses for product Gaming Compatible devices Personal Computer, Mac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |