No products in the cart.
| ASUS TUF Gaming FX506HE-HN033W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 Ti | 16GB RAM | 1TB SSD | Windows OS | QWERTY Keyboard remove | ASUS TUF Gaming VG249QM1A - Ecran PC Gamer Esport 23,8" FHD - Dalle IPS - 270Hz - 1ms - 16:9-1920x1080 - Display Port et HDMI - Haut Parliament - AMD FreeSync - Compatible G-Sync - ELMB - 99% sRGB remove | ASUS TUF Gaming VG2791QR 68.58 cm (27 inch) monitor (Full HD, 144Hz, FreeSync Premium, Shadow Boost, 1ms response time, HDMI, DisplayPort) black [Energy Class F] remove | ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | ASUS TUF Gaming A16 FA608UM-RV014W 16" Ryzen 7 RTX 5060 Gaming laptop remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €899.00 | Original price was: €319.00.€269.00Current price is: €269.00. | €216.00 | Original price was: €1,049.00.€849.00Current price is: €849.00. | €1,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUS Series FX506HE-HN033W Screen size 15.6 Inches | 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | The ASUS TUF Gaming A16608UM-RV014W is a powerful 16-inch gaming laptop with AMD Ryzen 7 260 processor (8 cores, up to 5.10 GHz) and NVIDIA GeForce RTX 5060 graphics card with 8GB GDDR7 video memory. The 16:10 IPS screen offers 1920x1200 resolution with 165Hz refresh rate for smooth gameplay. Equipped with 16GB DDR5 memory and 512GB SSD storage. Features like DLSS 4, AI Ready functionality and Copilot button ensure modern performance. The laptop has extensive connectivity including Wi-Fi 6E, Bluetooth 5.3, USB-C and HDMI. With RGB key lighting and Windows 11 Home, this is a complete gaming solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H (up to 2.7GHz) Graphics: NVIDIA GeForce RTX 3050 Ti Working memory/RAM: 16GB RAM DDR4 SO-DIMM Brand ASUS Series FX506HE-HN033W Screen size 15.6 Inches Hard disk size 1 TB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.2 Hard disk description SSD | Screen size 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature Blue Light Filter Refresh rate 270 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Product dimensions 1.79D x 5.41W x 3.92H metres Specific uses for product Gaming Response time 1 Milliseconds | 27 inch Full HD (1920 x 1080) gaming monitor with ultra-fast 144 Hz image repeat rate, designed for professional gamers and games. ASUS Extreme Low Motion Blur (MB TM) technology with 1ms response time (MPRT) Along with adaptive sync, eliminate ghosting and tearing for sharp gaming visuals with high frame rates FreeSyncTM premium technology, supports DP and HDMI ports, enables variable display of speeds for long runtime, free run and leisure. More details, bright podiums without overexposure. Exclusive GamePlus feature for gaming Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature 3D. Refresh rate 144 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.13D x 6.13W x 4.31H metres Specific uses for product Gaming | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |