No products in the cart.
| Samsung LC49HG90DMRXEN, Monitor Curvo Gaming 49" (3840 x 1080) Black [Energy Class G] remove | iiyama G-Master Gold Phoenix GCB3486WQSCP-B1 34" Ultra Wide Quad HD 240Hz VA Gaming monitor remove | iiyama G-Master Red Eagle GB3461WQSU-B1 34" ADS-IPS LED Monitor, UWQHD, 144Hz, Black [Energy Class G] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,095.00 | €379.00 | €483.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 9 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG | The iiyama G-Master Gold Phoenix GCB3486WSCP-B1 is an impressive 34-inch ultra-wide quad HD gaming monitor with a resolution of 3440 x 1440 pixels and a refresh rate of 240Hz. This curved VA panel monitor offers DisplayHDR 400 support and ultra-fast response time of 0.4ms, allowing you to enjoy an immersive and smooth gaming experience. With its USB-C connection, it is also suitable for modern devices. | 34 Inches Display resolution maximum 1080p Full HD Brand Iiyama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 49'' ultra-wide display with 32:9 aspect ratio for an immersive experience QLED technology that provides more vivid and natural colors More real gaming experience with HDR and various game modes Smoother gameplay, 1ms response time and 144Hz refresh rate More efficient multitasking with a size equal to two 27'' monitors that you can divide with a simple click Screen size 49 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG Special feature Curved Refresh rate 144 Hz Connectivity technology DisplayPort, usb, HDMI Product dimensions 132D x 48W x 32H centimetres Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Main Specifications
Specifications
| Diagonal: 86.5 cm. Convenient Kensington lock prepared, DDC2B, Mac OSX Aspect ratio: 21:9 Worktop H x W: 800 x 335 mm, 31.5 x 13.2 inches Pixel size: 0.23 mm Speakers: 2 x 5 W Panel brightness: 350 cd/m² HDMI x2, DisplayPort x2, USB x2 (v.3.0), height adjustment 130mm, rotation 90° (rotary hinge) 45° to the left; 45° to the right; tilting and tilting, speaker 2x5W, HDCP, headphone jack, VESA 100x100mm, CE design, TÜV Screen size 34 Inches Display resolution maximum 1080p Full HD Brand Iiyama Special feature USB hub. Refresh rate 144. Connectivity technology DisplayPort Aspect ratio 21:9 Display LED Specific uses for product Game. Response time 1 Milliseconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |