| ASUS TUF Gaming A15 FA507UI-LP120W 15.6" AMD Ryzen 9 RTX 4070 Gaming laptop remove | ASUS ROG Strix XG27AQV 27" Wide Quad HD 170Hz IPS Gaming monitor remove | New Gateron x Sikakeyb FORT 75 Limited Edition Magnetic Keyboard - Pink remove | Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G Video Card remove | DELL G2422HS MONITOR 23.8" 1920X1080 PIXEL FULL HD LCD NERO [Energy Class D] remove | Dell U2520D QHD 25" (2560x1440) monitor, 60Hz, IPS, 8ms, 99% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class F] remove | Asus ROG Harpe II Ace Gaming Mouse - Lava Red remove | Asus ROG Moonstone Ace Glass Mousepad L - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,499.00 | €629.00 | €280.00 | €1,349.00 | €239.00 | €409.00 | €191.00 | €129.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The ASUS TUF Gaming A15 is a powerful 15.6-inch gaming laptop with AMD Ryzen 9 8945H processor and NVIDIA GeForce RTX 4070 graphics card. The 144Hz IPS display with Full HD resolution ensures smooth gameplay, supported by 16GB of DDR5 memory and 512GB SSD storage. The laptop features extensive connectivity including USB-C, HDMI and Wi-Fi 6, plus an illuminated RGB keyboard. With its robust TUF design, 90Wh battery and various connections, this laptop offers a complete gaming experience in a portable size of 2.2 kg. | The ASUS ROG Strix XG27AQV is a 27-inch WQHD game monitor with a 170 Hz refresh rate and an IPS panel for vibrant colors and wide viewing angles. With a response time of 1 ms and HDR10 support, this curved monitor offers a premium gaming experience. This monitor is designed for serious gamers looking for a high-performance display for an unmatched visual experience. | The Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16G is a powerful and compact graphics card, designed for high-end gaming. With a memory of 16 GB GDDR7 and a GPU speed of up to 2670 MHz, this card offers excellent performance for the most demanding games. The 10,752 CUDA cores ensure fast image processing, while the latest DLSS 4 technology improves graphic quality. This Nvidia card is an attractive choice for gamers looking for a robust and efficient video card in a compact housing. |
| 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Main Specifications
| Main Specifications
Specifications
| Product description Gaming keyboard from Gateron GATERON × Sikakeyb FORT 75 Magnetic Keyboard is a keyboard from Gateron that offers a combination of high precision and long durability. With a unique triangular structure of the switches, constant activation without misclicks is ensured. The keyboard also features a waterproof PCB with full nano-coating that protects against spills, maintaining functionality over time. The keys use Gateron's magnetic-jade delta Light switches, which contribute to stability and quick activation. The polling rate of up to 8K guarantees fast and responsive keystrokes, which is particularly beneficial for competitive gaming. It is also possible to customize the lighting and keys to match the user's preferences. The patented tri-stage split space bar system also allows for customization of shortcuts for each part, giving gamers an advantage by enabling quicker execution of multiple actions. Summary
Brand Switches with the latest technology from Gateron - For 16 years, Gateron has researched, developed, and been a leader in the development of various switches. Through continuous research and development, they have strived to produce efficient, affordable, and reliable switches that meet the needs of users. With Gateron, you can find the accessories for your keyboard to create the custom keyboard you dream of. Gateron offers a wide range that includes everything you could need - from mechanical switches to linear, tactile, magnetic, silent, and clicky variants. Always sticking to the concept of innovation, Gateron strived to meet the customization needs of the market through regular production of different product ranges.
SpecificationsConnection
Properties
| Main Specifications
|
| Influential brightness: see the fine details with QHD resolution (2560 X 1440) with a high pixel density of 117.5 ppi Accurate colors straight out of the package: Your monitor is factory-calibrated to 99% sRGB with Delta-E accuracy of less than 2 for accurate colors, right from the start Excellent color depth: with excellent color depth, excellent peak brightness and 1000:1 contrast ratio, images are displayed in true-to-life colors USB-C connectivity: Take advantage of up to 90W of power via USB-C, so you can charge your laptop battery and enjoy uninterrupted productivity Get started faster: the convenient, fast side access ports allow you to easily charge and connect a large number of devices without a tangle of cables Screen size 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature LED edgelight system, Anti-glare, 3H Hard Coating, WLED edgelight backlight Refresh rate 60 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LED Product dimensions 56.8D x 51.3W x 18.5H centimetres Specific uses for product Professionnel | Product description ROG Harpe II Ace is a wireless gaming mouse from Asus that is designed for high precision and fast response. The mouse weighs only 48 grams and is equipped with a 42,000 dpi ROG AimPoint Pro optical sensor, making it suitable for both professional and enthusiast gamers. This mouse is ideal for games where fast movements and accurate aiming are crucial. ROG Harpe II Ace has an ultra-lightweight construction made from an innovative bio-based nylon material, which contributes to both lower weight and higher impact resistance. With a response rate of up to 8,000 Hz via ROG SpeedNova 8K wireless technology, the mouse delivers faster and more reliable interactivity during gaming. ROG Optical Micro Switches ensure crisp, instant actuation with a durability of up to 100 million clicks. Large, 100% PTFE mouse feet are designed to provide smooth and fast movements, complementing the mouse's ergonomic shape, which was developed in collaboration with esports professionals. In addition, the mouse offers tri-mode connectivity for flexible use, including support for multiple devices via an ROG Omni receiver. The ability to customize settings via web-based configurations makes it easy to adjust the mouse's performance to individual needs. Summary
Brand ASUS Republic of Gamers, The Choice of Champions - ASUS, which originated from Pegasus and was founded in 1989, began by manufacturing motherboards, which then grew to become one of the world's largest manufacturers of electronics products in the world. They strive to create a simple and happy digital life for everyone. But it was not until 2006 that ASUS founded their dedicated gaming series Republic of Gamers, or ROG, which we at MaxGaming have invested in. Asus ROG is specially developed products for gaming with high performance and function as the purpose. The products are developed with the latest technology to handle gaming at the absolute highest level. SpecificationsConnection
Properties
Size & weight
| Product description ROG Moonstone Ace Large is an exclusive mouse pad made of durable and scratch-resistant tempered glass, which guarantees incredible durability and protection against scratches. The smooth and precise movements the Moonstone Ace offers will leave your opponents in complete confusion, giving you an advantage in games. The surface is specially treated to provide unparalleled precision and enable lightning-fast swipes, giving you precise mouse tracking and increased ability to react quickly. Which we all know can be the difference between life and death in many games. Take your gaming performance to the next level with the ROG Moonstone Ace L mouse pad!Article number: Our article number: 29770 Manuf. article number: 90MP03L0-BPUA00Brand ASUS Republic of Gamers, The Choice of Champions - ASUS, which originated from Pegasus and was founded in 1989, began by manufacturing motherboards, which then grew to become one of the world's largest manufacturers of electronics products in the world. They strive to create a simple and happy digital life for everyone. But it was not until 2006 that ASUS founded their dedicated gaming series Republic of Gamers, or ROG, which we at MaxGaming have invested in. Asus ROG is specially developed products for gaming with high performance and function as the purpose. The products are developed with the latest technology to handle gaming at the absolute highest level. SpecificationsProperties
Size & weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |