No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Lenovo |
| Processor Generation | 13th generation Intel Core |
| Processor Series | Intel Core i7 |
| Processor Cores | 16 |
| Screen Diagonal | 15.6 inches (39.6cm) |
| Screen resolution | 1920 x 1080 pixels |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
Specifications
| Feature | Waarde |
|---|---|
| Color Product | Grey |
| Color Name | Luna Grey |
| Usage | Gaming |
| Material housing | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Feature | Waarde |
|---|---|
| Battery capacity | 60 Wh |
| Feature | Waarde |
|---|---|
| Screen Coating | Matt |
| Screen Diagonal | 15.6 inches (39.6cm) |
| HD type | Full HD |
| Clarity | 300 cd/m2 |
| Color range | 100 percent |
| LED backlight | ✓︎ |
| Refresh Rate | 144 Hz |
| Screen ratio | 16:9 |
| Screen resolution | 1920 x 1080 pixels |
| RGB color space | sRGB |
| Panel Type | IPS |
| Typical contrast ratio | 1000:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 16 |
| Chipset motherboard | Intel HM770 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Efficient core base frequency | 1.5 GHz |
| Efficient cores | 8 |
| Frequency of processor | 2.1 GHz |
| Maximum turbo power | 157 W |
| Processor Speed | 5.00 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Performance Cores | 8 |
| Processor number of threads | 24 |
| Processor basic power | 55 W |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor Series | Intel Core i7 |
| Processor Generation | 13th generation Intel Core |
| Processor Model | 13700HX |
| Feature | Waarde |
|---|---|
| Memory expandable | ✓︎ |
| Memory channel | Double Channel |
| Memory layout | 2 x 16GB |
| Memory slots | 2x SO-DIMM |
| Memory capacity | 32 GB |
| Memory type | DDR5 |
| Clock speed memory | 4800 MHz |
| Max. Memory | 32 GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.