No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Lenovo |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Series | AMD Ryzen 7 |
| Processor Cores | 8 |
| AI Ready | ✓︎ |
| Screen Diagonal | 15.3 inches (38.9cm) |
| Screen resolution | 1920 x 1200 pixels |
| Panel Type | IPS |
| Refresh Rate | 165 Hz |
| Memory capacity | 16 GB |
| SSD Storage Capacity | 512 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
| Feature | Waarde |
|---|---|
| Color Product | Grey |
| Color Name | Luna Grey |
| Usage | Gaming |
| Material housing | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Feature | Waarde |
|---|---|
| Battery capacity | 60 Wh |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 15.3 inches (38.9cm) |
| HD type | WUXGA |
| Clarity | 300 cd/m2 |
| Color range | 100 percent |
| LED backlight | ✓︎ |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 1920 x 1200 pixels |
| RGB color space | sRGB |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| AI Ready | ✓︎ |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Chipset motherboard | AMD SoC |
| Frequency of processor | 3.3 GHz |
| Processor Speed | 5.10 GHz |
| Processor number of threads | 16 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen 7 |
| Processor Generation | AMD Ryzen 200 Series |
| Processor Model | 250 |
| Feature | Waarde |
|---|---|
| Memory expandable | ✓︎ |
| Memory layout | 1 x 16GB |
| Memory slots | 2x SO-DIMM |
| Memory capacity | 16 GB |
| Memory type | DDR5 |
| Clock speed memory | 5600 MHz |
| Max. Memory | 32 GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.