No products in the cart.
| ACER Predator Helios 300 | 15.6" Quad-HD IPS | Intel Core i7-12700H | 32GB RAM DDR4 | 1TB SSD | GeForce RTX 3070 Ti | Windows OS | QWERTY Keyboard remove | Samsung Odyssey G6 LS27FG602SUXEN 27" Quad HD 500Hz OLED monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €2,279.00 | €779.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer Series PH315-55-74JK Screen size 15.6 Inches | The Samsung Odyssey G6 LS27FG602SUXEN is an impressive 27-inch Quad HD monitor with a stunning 500 Hz refresh rate and an ultra-fast OLED panel for a smooth gaming experience. With a resolution of 2560 x 1440 pixels, HDR10 support and a response time of just 0.03 ms, this monitor offers excellent image quality and responsiveness for demanding gamers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Display: 15.6" Quad-HD IPS (2560 x 1440) Other Information: Laptop has webcam, microphone and built-in speaker Keyboard: QWERTY Keyboard Processor: Intel Core i7-12700H (up to 2.3GHz) Graphics: NVIDIA GeForce RTX 3070 Ti Working memory/RAM: 32GB RAM DDR4 Storage: 1TB SSD Operating System: Windows OS Network connections: Laptop has Wi-Fi (Killer Wi-Fi 6 AX 1650i (2x2)) and Bluetooth Connectors: 3 total_usb_3_0_ports.value + 0 total_usb_2_0_ports.value + 1 total_hdmi_ports.value Brand Acer Series PH315-55-74JK Screen size 15.6 Inches Colour Black CPU model Intel Core i7 RAM memory capacity 32 GB Operating System Windows 11 Home Graphics card description NVIDIA GeForce RTX 3070 Ti Graphics co-processor NVIDIA GeForce RTX 3070 Ti CPU speed 2.3 GHz | Main Specifications
Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |