No products in the cart.
| ASUS TUF Gaming FX517ZE-HN050W | 15.6" Full HD IPS | Intel Core i7 12650H | 32GB RAM DDR5-SDRAM | 512GB SSD | UHD Graphics | Windows OS | QWERTY Keyboard remove | HP X32 Gaming Monitor 80 cm (31.5") (QHD, IPS, 1ms, HDMI, DisplayPort, AMD FreeSync, 165Hz) [Energy Class G] remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | €1,399.00 | €355.00 | |
| Stock | In Stock
| In Stock
| |
| Availability | In Stock | In Stock | |
| Add to cart | |||
| Description | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H | 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI | |
| Content | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H Graphics: Intel UHD Graphics (Integrated Graphics) Working memory/RAM: 32GB RAM DDR5-SDRAM Brand ASUS Series FX517ZE-HN050W Screen size 15.6 Inches Hard disk size 512 GB CPU model Core i7 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.3 Hard disk description | Screen size 31.5 Inches Brand HP Refresh rate 165 Hz Connectivity technology DisplayPort, HDMI Specific uses for product Gaming Response time 1 Milliseconds Colour Black Number of HDMI Ports 1 Display technology LED Mounting type Wall Mount | |
| Additional information |