No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Lenovo |
| Processor Generation | 14th generation Intel Core |
| Processor Series | Intel Core is |
| Processor Cores | 24 |
| Screen Diagonal | 15.0 inches (38.1cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | OLED |
| Refresh Rate | 165 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 |
| Incl. Power Adapter | ✓︎ |
| Feature | Waarde |
|---|---|
| Color Product | Black |
| Color Name | Eclipse Black |
| Usage | Gaming |
| Material housing | Acrylonitrielbutadiene Styrene (ABS), Aluminum, Polycarbonate (PC) |
| Form factor | Clamshell |
| Feature | Waarde |
|---|---|
| Battery capacity | 80 Wh |
| Feature | Waarde |
|---|---|
| Screen Coating | Shiny |
| Screen Diagonal | 15.0 inches (38.1cm) |
| HD type | WQXGA |
| HDR support | ✓︎ |
| Clarity | 500 cd/m2 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600, Dolby Vision |
| Color range | 100 percent |
| LED backlight | ✓︎ |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Panel Type | OLED |
| Typical contrast ratio | 100000:1 |
| Feature | Waarde |
|---|---|
| Processor Cores | 24 |
| Chipset motherboard | Intel HM770 |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Efficient core base frequency | 1.6 GHz |
| Efficient cores | 16 |
| Maximum turbo power | 157 W |
| Processor Speed | 5.80 GHz |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Performance Cores | 8 |
| Processor number of threads | 24 |
| Processor basic power | 55 W |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor Series | Intel Core is |
| Processor Generation | 14th generation Intel Core |
| Processor Model | 14900HX |
| Feature | Waarde |
|---|---|
| Memory expandable | ✓︎ |
| Memory channel | Double Channel |
| Memory layout | 2 x 16GB |
| Memory slots | 2x SO-DIMM |
| Memory capacity | 32 GB |
| Memory type | DDR5 |
| Clock speed memory | 4800 MHz |
| Max. Memory | 32 GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.