No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | Lenovo |
| Processor Generation | 13th generation Intel Core |
| Processor Series | Intel Core i7 |
| Processor Cores | 14 |
| Screen Diagonal | 15.1 inches (38.3cm) |
| Screen resolution | 2560 x 1600 pixels |
| Panel Type | OLED |
| Refresh Rate | 165 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 |
| Incl. Power Adapter | ✓︎ |
Specifications
| Feature | Waarde |
|---|---|
| Color Product | Black |
| Color Name | Eclipse Black |
| Usage | Gaming |
| Material housing | Acrylonitrielbutadiene Styrene (ABS), Aluminum, Polycarbonate (PC) |
| Form factor | Clamshell |
| Feature | Waarde |
|---|---|
| Battery capacity | 80 Wh |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Shiny |
| Screen Diagonal | 15.1 inches (38.3cm) |
| HD type | WQXGA |
| HDR support | ✓︎ |
| Clarity | 500 cd/m2 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Color range | 100 percent |
| LED backlight | ✓︎ |
| Refresh Rate | 165 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2560 x 1600 pixels |
| RGB color space | DCI-P3 |
| Panel Type | OLED |
| Feature | Waarde |
|---|---|
| AI Ready | ✖︎ |
| Feature | Waarde |
|---|---|
| Processor Cores | 14 |
| Chipset motherboard | Intel HM770 |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Efficient cores | 8 |
| Maximum turbo power | 157 W |
| Processor Speed | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance Cores | 6 |
| Processor number of threads | 20 |
| Processor basic power | 55 W |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor Series | Intel Core i7 |
| Processor Generation | 13th generation Intel Core |
| Processor Model | 13650HX |
| Feature | Waarde |
|---|---|
| Memory expandable | ✓︎ |
| Memory layout | 2 x 16GB |
| Memory slots | 2x SO-DIMM |
| Memory capacity | 32 GB |
| Memory type | DDR5 |
| Clock speed memory | 4800 MHz |
| Max. Memory | 32 GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.