No products in the cart.
| Lenovo Legion 5 Gen 6 Notebook 39.6 cm (15.6 inch) FullHD 165 Hz (AMD Ryzen 7 5800H, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 3060-6GB, without operating system), remove | Dell 32 Curved Gaming Monitor | S3222DGM [Energy Class E] remove | iiyama G-Master GB3290QSU-B1 32” Quad HD IPS 240Hz Gaming monitor remove | HP 27xq monitor gaming display (27 inch display, QHD, 144Hz, AMD FreeSync Premium, DisplayPort, HDMI, 1ms response time, height adjustable) black [Energy Class G] remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €2,041.00 | €399.00 | €330.00 | €289.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo Series Lenovo Legion 5 Screen size 15.6 Inches | Dell 32 Curved Gaming Monitor | S3222DGM | 7 Inches Display resolution maximum 1920 x 1080 Brand HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 15.6 inch FullHD display 1920 x 1080 pixels, IPS, 300nits, anti-glare, 165 Hz, color accuracy sRGB up to 100%, Dolby Vision, Free-Sync, G-Sync, DC dimmer Processor: AMD Ryzen 7 5800H (8C/16T, 3.2/4.4GHz, 4MB L2/16MB L3) 16 GB (2 x 8 GB SO-DIMM DDR4-3200), expandable to 32 GB 1 TB SSD memory Graphics Card NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425/1702MHz, TGP 130W Without operating system Brand Lenovo Series Lenovo Legion 5 Screen size 15.6 Inches Colour blue / black Hard disk size 1 TB CPU model AMD Ryzen 7 RAM memory capacity 16 GB Operating System Sin sistema operativo Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 |
| Main Specifications
Specifications
| Connectors: HDMI, DisplayPort; format: 16:9 Brilliant images for immersive gameplay on your 27" screen in Quad HD resolution and at 144Hz With AMD FreeSync Premium technology, vibration, delay, and distorted views are a thing of the past Height adjustable and tiltable – so the monitor can be ideally adapted to your own needs Dimensions: 61.5 x 21.5 x 51 cm Screen size 27 Inches Display resolution maximum 1920 x 1080 Brand HP Special feature built-in speakers Refresh rate 144 Hz Connectivity technology 1x DisplayPort™ 1.2 , 1x HDMI 2.0 Aspect ratio 16:9 Display LED Product dimensions 2.16D x 6.14W x 5.1H metres Specific uses for product Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |