No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | HP |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Series | AMD Ryzen AI 7 |
| Processor Cores | 8 |
| AI Ready | ✓︎ |
| Screen Diagonal | 15.6 inches (39.6cm) |
| Screen resolution | 1920 x 1080 pixels |
| Panel Type | IPS |
| Refresh Rate | 144 Hz |
| Memory capacity | 24 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5060 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.5
9.2
8.5
|
| Available since | September 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Diagonal | 15.6 inches (39.6cm) |
| HD type | Full HD |
| Clarity | 300 cd/m2 |
| Color range | 62.5 percent |
| LED backlight | ✓︎ |
| Refresh Rate | 144 Hz |
| Screen ratio | 16:9 |
| Screen resolution | 1920 x 1080 pixels |
| RGB color space | sRGB |
| Screen diameter in centimeters | 39.6 cm |
| Panel Type | IPS |
| Feature | Waarde |
|---|---|
| Processor Cores | 8 |
| Chipset motherboard | AMD SoC |
| Frequency of processor | 2 GHz |
| Processor Speed | 5.00 GHz |
| Processor number of threads | 16 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor Series | AMD Ryzen AI 7 |
| Processor Generation | AMD Ryzen AI 300 Series |
| Processor Model | 350 |
| Feature | Waarde |
|---|---|
| Width | 357.9 mm |
| Depth | 255 mm |
| Weight | 2290 grams |
| Height | 23.5 mm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.