No products in the cart.
| Acer Nitro 5 AN515-58 Gaming Notebook 39.6 cm (15.6 inch) Full HD LED, Gaming Laptop (Intel Core i7-12700H, 16GB RAM, 512GB SSD, NVIDIA GeForce GTX 3050, UEFI Shell), PC Black remove | HP OMEN 16-k0695nd 16.1" 1920 x 1080 pixels Intel® Core™ i7 16 GB 1000 GB SSD remove | Acer Nitro V 15 ANV15-41-R8ER 15.6" Ryzen 5 RTX 4050 Gaming laptop remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | €1,444.00 | €1,599.00 | €999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer Series Nitro Screen size 15.6 Inches | HP Series 16-k0695nd Screen size 16.1 Inches Hard disk size 1000 GB | The Acer Nitro V 15 ANV15-41-R8ER is a powerful gaming laptop equipped with an AMD Ryzen 5 7535HS processor and NVIDIA GeForce RTX 4050 graphics card. The 15.6-inch IPS display offers 144Hz refresh rate for smooth gameplay. With 16GB of DDR5 memory and 512GB SSD storage, this laptop delivers solid performance for gaming and everyday use. The laptop features illuminated keys, modern connectivity such as Wi-Fi 6 and Bluetooth 5.2, plus various connections including USB-C and HDMI. Windows 11 Home is pre-installed for direct use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Elite Gaming: Master the game with the combined performance of the Intel Core i7-12700H processor and the NVIDIA GeForce GTX 3050 graphic; configure your gaming PC with 16GB DDR4 RAM and 512GB SSD Visual Intensity: Experience games with a larger detail, sharp images and the actual colors of the 15.6" FHD LED screen with narrow bezel. Enjoy liquid games with high refresh rate and fast response time Mounting system: the temperature is reduced with the two fans, the Acer CoolBoost technology and the four-output design. NitroSense app lets you manage fan speed, lighting and much more Game freedom: gaming knows no limits with the Acer Nitro 5 notebooks; the powerful processor guarantees you the performance you need and the freedom to play anywhere Incredible audio: With DTS:X Ultra technology, the sounds are clear and can be played in a 3D spatial sound landscape, so you discover where your opponents are coming with extreme precision Brand Acer Series Nitro Screen size 15.6 Inches Colour Black Hard disk size 512 RAM memory capacity 16 GB Operating System None (Boot-up only) Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 Hard disk description SSD | Intel Core i7-12700H (up to 4.7GHz with Intel Turbo Boost technology, 24MB L3 cache, 14 cores, 20 threads) Windows 11 Home 16.1" FHD display NVIDIA GeForce RTX 3060 laptop GPU(6 GB GDDR6 reserved) 16 GB memory; 1 TB SSD storage Brand HP Series 16-k0695nd Screen size 16.1 Inches Hard disk size 1000 GB CPU model Core i7 Family RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SS | Main Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |