No products in the cart.
| Feature | Waarde |
|---|---|
| Brand | HP |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Series | Intel Core Ultra 9 |
| Processor Cores | 16 |
| AI Ready | ✓︎ |
| Screen Diagonal | 14.0 inches (35.6cm) |
| Screen resolution | 2880 x 1800 pixels |
| Panel Type | OLED |
| Refresh Rate | 120 Hz |
| Memory capacity | 32 GB |
| SSD Storage Capacity | 1000 GB |
| Type Dedicated Graphics | Nvidia GeForce RTX 5070 |
| Incl. Power Adapter | ✓︎ |
| Performance Score |
8.7
9.2
8.5
|
| Available since | August 2025 |
| Guarantee | 24 months |
| Feature | Waarde |
|---|---|
| Touchscreen | ✖︎ |
| Screen Coating | Matt |
| Screen Diagonal | 14.0 inches (35.6cm) |
| HD type | 3K |
| HDR support | ✓︎ |
| Clarity | 400 cd/m2 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
| LED backlight | ✓︎ |
| Refresh Rate | 120 Hz |
| Screen ratio | 16:10 |
| Screen resolution | 2880 x 1800 pixels |
| Screen diameter in centimeters | 35.6 cm |
| Panel Type | OLED |
| Type of screen glass | Edge-to-edge glass |
| Feature | Waarde |
|---|---|
| Processor Cores | 16 |
| Chipset motherboard | Intel SoC |
| Processor Speed | 5.40 GHz |
| Processor number of threads | 16 |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor Series | Intel Core Ultra 9 |
| Processor Generation | Intel Core Ultra Series 2 |
| Processor Model | 285H |
| Feature | Waarde |
|---|---|
| Width | 313 mm |
| Depth | 233.5 mm |
| Weight | 1630 grams |
| Height | 17.9 mm |
| Height (front) | 1.69 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.